Usage statistics for teknosi.fti.unand.ac.id

Summary Period: December 2025
Generated 27-Dec-2025 03:54 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1464758
Total Files 1078136
Total Pages 845003
Total Visits 158204
Total kB Files 71389191
Total Unique Sites 72329
Total Unique URLs 596
Total Unique Referrers 4085
Total Unique User Agents 8455
. Avg Max
Hits per Hour 2260 47406
Hits per Day 54250 96794
Files per Day 39930 69263
Pages per Day 31296 71670
Sites per Day 2678 7361
Visits per Day 5859 9291
kB Files per Day 2644044 3907389
Hits by Response Code
Code 200 - OK 73.61% 1078136
Code 206 - Partial Content 0.22% 3201
Code 301 - Moved Permanently 0.15% 2228
Code 302 - Found 12.68% 185716
Code 304 - Not Modified 0.25% 3598
Code 400 - Bad Request 0.07% 1036
Code 403 - Forbidden 0.44% 6384
Code 404 - Not Found 11.51% 168523
Code 405 - Method Not Allowed 0.03% 370
Code 408 - Request Timeout 1.06% 15485
Code 500 - Internal Server Error 0.01% 74
Code 503 - Service Unavailable 0.00% 5
Code 504 - Gateway Timeout 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 48965 3.34% 36980 3.43% 23193 2.74% 4900 3.10% 2857 3.95% 2248464 3.15%
2 50805 3.47% 41017 3.80% 22919 2.71% 5093 3.22% 3414 4.72% 2687712 3.76%
3 48283 3.30% 39340 3.65% 22621 2.68% 5310 3.36% 3892 5.38% 2712759 3.80%
4 55063 3.76% 42346 3.93% 28745 3.40% 5183 3.28% 3595 4.97% 3267572 4.58%
5 50499 3.45% 40149 3.72% 25374 3.00% 4998 3.16% 3504 4.84% 3158597 4.42%
6 47164 3.22% 34331 3.18% 26392 3.12% 6587 4.16% 5263 7.28% 2112178 2.96%
7 49130 3.35% 36373 3.37% 27837 3.29% 8158 5.16% 6762 9.35% 2261214 3.17%
8 69123 4.72% 53493 4.96% 40335 4.77% 8877 5.61% 6941 9.60% 3235995 4.53%
9 62856 4.29% 52595 4.88% 33495 3.96% 5797 3.66% 3767 5.21% 2944772 4.12%
10 58807 4.01% 42737 3.96% 26316 3.11% 6303 3.98% 4190 5.79% 2722836 3.81%
11 55917 3.82% 45976 4.26% 27167 3.22% 5138 3.25% 3481 4.81% 2784223 3.90%
12 48258 3.29% 38455 3.57% 22337 2.64% 5066 3.20% 3695 5.11% 2341978 3.28%
13 45295 3.09% 30846 2.86% 24678 2.92% 5261 3.33% 3611 4.99% 1986535 2.78%
14 48441 3.31% 36575 3.39% 29847 3.53% 5340 3.38% 3716 5.14% 2037914 2.85%
15 61863 4.22% 48141 4.47% 34605 4.10% 6737 4.26% 4662 6.45% 3134541 4.39%
16 96794 6.61% 69263 6.42% 71670 8.48% 7663 4.84% 4807 6.65% 3907389 5.47%
17 57602 3.93% 44579 4.13% 32489 3.84% 6269 3.96% 4573 6.32% 3058504 4.28%
18 57315 3.91% 45193 4.19% 34579 4.09% 7722 4.88% 6028 8.33% 3048808 4.27%
19 50350 3.44% 39800 3.69% 31695 3.75% 7021 4.44% 5390 7.45% 3612659 5.06%
20 47246 3.23% 35057 3.25% 32732 3.87% 9291 5.87% 7361 10.18% 1964395 2.75%
21 91665 6.26% 34048 3.16% 62109 7.35% 5388 3.41% 3709 5.13% 2584901 3.62%
22 54001 3.69% 38398 3.56% 33438 3.96% 4647 2.94% 2814 3.89% 2310204 3.24%
23 53844 3.68% 43053 3.99% 34281 4.06% 5133 3.24% 3177 4.39% 2691950 3.77%
24 54334 3.71% 42197 3.91% 34521 4.09% 4574 2.89% 2814 3.89% 2853611 4.00%
25 46388 3.17% 33952 3.15% 29603 3.50% 6418 4.06% 4142 5.73% 3061547 4.29%
26 51399 3.51% 30471 2.83% 29874 3.54% 5155 3.26% 3163 4.37% 2433531 3.41%
27 3351 0.23% 2771 0.26% 2151 0.25% 702 0.44% 602 0.83% 224402 0.31%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1620 43762 2.99% 1226 33115 3.07% 963 26016 3.08% 84376 2278146 3.19%
1 1570 42402 2.89% 1117 30182 2.80% 985 26612 3.15% 71096 1919587 2.69%
2 2995 80869 5.52% 964 26051 2.42% 2108 56918 6.74% 67324 1817735 2.55%
3 1288 34785 2.37% 873 23590 2.19% 924 24961 2.95% 67953 1834738 2.57%
4 1141 30826 2.10% 827 22334 2.07% 813 21959 2.60% 64030 1728805 2.42%
5 1674 45224 3.09% 1055 28510 2.64% 1215 32809 3.88% 63842 1723740 2.41%
6 1483 40061 2.73% 1034 27921 2.59% 993 26837 3.18% 68295 1843956 2.58%
7 1779 48045 3.28% 1353 36551 3.39% 1040 28085 3.32% 80950 2185645 3.06%
8 2275 61437 4.19% 1709 46144 4.28% 1316 35554 4.21% 126411 3413088 4.78%
9 2533 68411 4.67% 1931 52158 4.84% 1286 34733 4.11% 132172 3568638 5.00%
10 2516 67945 4.64% 2079 56152 5.21% 1207 32592 3.86% 141899 3831270 5.37%
11 2843 76765 5.24% 2176 58775 5.45% 1442 38946 4.61% 139653 3770619 5.28%
12 2530 68327 4.66% 1807 48793 4.53% 1391 37577 4.45% 114576 3093556 4.33%
13 2583 69744 4.76% 2056 55519 5.15% 1286 34744 4.11% 123991 3347745 4.69%
14 2737 73923 5.05% 2177 58797 5.45% 1456 39313 4.65% 133290 3598817 5.04%
15 2893 78124 5.33% 2142 57834 5.36% 1474 39807 4.71% 134636 3635177 5.09%
16 2505 67635 4.62% 1940 52404 4.86% 1529 41287 4.89% 129346 3492347 4.89%
17 2744 74090 5.06% 2056 55534 5.15% 1711 46208 5.47% 118288 3193772 4.47%
18 2771 74837 5.11% 2039 55056 5.11% 1725 46586 5.51% 122346 3303354 4.63%
19 2723 73536 5.02% 2071 55929 5.19% 1608 43435 5.14% 126800 3423613 4.80%
20 2460 66424 4.53% 2034 54941 5.10% 1307 35306 4.18% 139069 3754872 5.26%
21 2345 63330 4.32% 1908 51539 4.78% 1177 31800 3.76% 143061 3862635 5.41%
22 2186 59037 4.03% 1787 48250 4.48% 1155 31202 3.69% 134237 3624393 5.08%
23 2045 55219 3.77% 1557 42057 3.90% 1174 31716 3.75% 116405 3142945 4.40%

Top 30 of 596 Total URLs
# Hits kB F URL
1 456228 31.15% 38224428 53.54% /
2 46398 3.17% 5484848 7.68% /stats/usage_202512.html
3 11031 0.75% 13905 0.02% /public/journals/1/styleSheet.css
4 10537 0.72% 891152 1.25% /lib/pkp/lib/vendor/components/jquery/jquery.js
5 10484 0.72% 99368 0.14% /lib/pkp/styles/fontawesome/fontawesome.css
6 10454 0.71% 41546 0.06% /plugins/generic/ojtPlugin/modules/classy/lib/mburger/mmenu-light.css
7 10428 0.71% 50883 0.07% /plugins/generic/ojtPlugin/modules/classy/styles/responsive.css
8 10413 0.71% 94980 0.13% /plugins/generic/ojtPlugin/modules/classy/styles/style.css
9 10407 0.71% 44509 0.06% /plugins/generic/ojtPlugin/modules/classy/styles/grid.min.css
10 10342 0.71% 24640 0.03% /plugins/generic/ojtPlugin/modules/classy/styles/header/lonely_city.css
11 10138 0.69% 1255634 1.76% /lib/pkp/lib/vendor/components/jqueryui/jquery-ui.js
12 10030 0.68% 218119 0.31% /plugins/themes/default/js/lib/popper/popper.js
13 9981 0.68% 23015 0.03% /plugins/themes/default/js/lib/bootstrap/util.js
14 9974 0.68% 44886 0.06% /plugins/themes/default/js/lib/bootstrap/dropdown.js
15 9972 0.68% 25257 0.04% /plugins/generic/ojtPlugin/modules/classy/lib/mburger/mmenu-light.js
16 9963 0.68% 20163 0.03% /plugins/themes/default/js/main.js
17 9955 0.68% 24759 0.03% /plugins/generic/ojtPlugin/modules/classy/lib/readmore.min.js
18 9929 0.68% 47095 0.07% /plugins/generic/ojtPlugin/modules/classy/js/app.js
19 9337 0.64% 703317 0.99% /lib/pkp/styles/fontawesome/fontawesome-webfont.woff2
20 8929 0.61% 382508 0.54% /plugins/themes/default/fonts/lora-v16-vietnamese_latin-ext_latin_cyrillic-ext_cyrillic-regular.woff2
21 8889 0.61% 17391 0.02% /public/journals/1/favicon_id_ID.ico
22 7715 0.53% 336396 0.47% /plugins/themes/default/fonts/lora-v16-vietnamese_latin-ext_latin_cyrillic-ext_cyrillic-700.woff2
23 7015 0.48% 25747 0.04% /plugins/generic/ojtPlugin/modules/classy/images/DOI_logo.svg
24 5779 0.39% 13147 0.02% /plugins/generic/citationStyleLanguage/js/articleCitation.js
25 5007 0.34% 31077 0.04% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
26 3513 0.24% 19820 0.03% /plugins/generic/pdfJsViewer/pdf.js/web/locale/locale.properties
27 3406 0.23% 24084 0.03% /robots.txt
28 3250 0.22% 824291 1.15% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
29 3013 0.21% 220149 0.31% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.js
30 3010 0.21% 232701 0.33% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.js

Top 10 of 596 Total URLs By kB F
# Hits kB F URL
1 456228 31.15% 38224428 53.54% /
2 46398 3.17% 5484848 7.68% /stats/usage_202512.html
3 10138 0.69% 1255634 1.76% /lib/pkp/lib/vendor/components/jqueryui/jquery-ui.js
4 10537 0.72% 891152 1.25% /lib/pkp/lib/vendor/components/jquery/jquery.js
5 3250 0.22% 824291 1.15% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
6 9337 0.64% 703317 0.99% /lib/pkp/styles/fontawesome/fontawesome-webfont.woff2
7 8929 0.61% 382508 0.54% /plugins/themes/default/fonts/lora-v16-vietnamese_latin-ext_latin_cyrillic-ext_cyrillic-regular.woff2
8 2470 0.17% 367989 0.52% /stats/usage_202412.html
9 7715 0.53% 336396 0.47% /plugins/themes/default/fonts/lora-v16-vietnamese_latin-ext_latin_cyrillic-ext_cyrillic-700.woff2
10 754 0.05% 287039 0.40% /upload/Template_2017v3.docx

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 456228 31.15% 150248 98.29% /
2 46398 3.17% 852 0.56% /stats/usage_202512.html
3 5007 0.34% 576 0.38% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
4 2470 0.17% 275 0.18% /stats/usage_202412.html
5 229 0.02% 246 0.16% /stats/usage_202411.html
6 75 0.01% 54 0.04% /stats/usage_202508.html
7 1605 0.11% 53 0.03% /stats/usage_202507.html
8 706 0.05% 51 0.03% /stats/usage_202511.html
9 93 0.01% 48 0.03% /stats/usage_202503.html
10 76 0.01% 38 0.02% /stats/usage_202502.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 456228 31.15% 143910 98.09% /
2 46398 3.17% 1025 0.70% /stats/usage_202512.html
3 5007 0.34% 771 0.53% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
4 229 0.02% 234 0.16% /stats/usage_202411.html
5 2470 0.17% 183 0.12% /stats/usage_202412.html
6 1179 0.08% 56 0.04% /stats/
7 706 0.05% 48 0.03% /stats/usage_202511.html
8 93 0.01% 43 0.03% /stats/usage_202503.html
9 75 0.01% 41 0.03% /stats/usage_202508.html
10 43 0.00% 26 0.02% /phpmyadmin/doc/html/setup.html

Top 30 of 72329 Total Sites
# Hits Files kB F Visits Hostname
1 46133 3.15% 158 0.01% 14106 0.02% 12 0.01% 103.189.207.156
2 40632 2.77% 25431 2.36% 916998 1.28% 1069 0.68% 208.87.207.62
3 29833 2.04% 18998 1.76% 181966 0.25% 64 0.04% 122.129.107.201
4 23494 1.60% 0 0.00% 10852 0.02% 2 0.00% 91.201.113.132
5 22976 1.57% 22976 2.13% 2752567 3.86% 11 0.01% 95.217.119.21
6 14633 1.00% 0 0.00% 108678 0.15% 8 0.01% 141.212.122.102
7 10695 0.73% 8049 0.75% 1512560 2.12% 83 0.05% 66.249.68.34
8 10389 0.71% 6157 0.57% 160956 0.23% 1757 1.11% 159.69.152.55
9 10016 0.68% 9694 0.90% 265732 0.37% 68 0.04% 182.253.124.108
10 9781 0.67% 9107 0.84% 452660 0.63% 172 0.11% 65.21.113.197
11 8117 0.55% 5111 0.47% 132796 0.19% 10 0.01% 74.7.241.49
12 7190 0.49% 10 0.00% 2961 0.00% 10 0.01% 103.253.24.49
13 7091 0.48% 4473 0.41% 110921 0.16% 23 0.01% 74.7.242.53
14 6252 0.43% 6252 0.58% 748727 1.05% 7 0.00% 91.84.99.54
15 5944 0.41% 0 0.00% 2962 0.00% 4 0.00% 143.198.214.64
16 5826 0.40% 4309 0.40% 845114 1.18% 89 0.06% 66.249.68.35
17 5684 0.39% 4 0.00% 2469 0.00% 1 0.00% 178.128.3.197
18 5684 0.39% 4 0.00% 2469 0.00% 1 0.00% 178.128.92.168
19 5515 0.38% 5515 0.51% 684312 0.96% 3 0.00% 206.189.230.201
20 5470 0.37% 0 0.00% 2420 0.00% 4 0.00% 167.172.229.71
21 5235 0.36% 60 0.01% 4133 0.01% 4 0.00% 111.90.191.18
22 4934 0.34% 3713 0.34% 757563 1.06% 144 0.09% 66.249.71.100
23 4792 0.33% 2 0.00% 2162 0.00% 2 0.00% 209.38.80.234
24 4709 0.32% 2985 0.28% 129151 0.18% 91 0.06% 74.7.227.139
25 4682 0.32% 4041 0.37% 50630 0.07% 8 0.01% 144.76.69.39
26 4666 0.32% 3995 0.37% 1322418 1.85% 453 0.29% 216.73.216.189
27 4147 0.28% 4147 0.38% 509716 0.71% 1 0.00% 91.92.34.17
28 4074 0.28% 2037 0.19% 32357 0.05% 89 0.06% 216.144.248.27
29 4051 0.28% 2024 0.19% 32175 0.05% 82 0.05% 216.144.248.28
30 3523 0.24% 128 0.01% 2350 0.00% 12 0.01% 139.59.125.161

Top 10 of 72329 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22976 1.57% 22976 2.13% 2752567 3.86% 11 0.01% 95.217.119.21
2 10695 0.73% 8049 0.75% 1512560 2.12% 83 0.05% 66.249.68.34
3 4666 0.32% 3995 0.37% 1322418 1.85% 453 0.29% 216.73.216.189
4 40632 2.77% 25431 2.36% 916998 1.28% 1069 0.68% 208.87.207.62
5 5826 0.40% 4309 0.40% 845114 1.18% 89 0.06% 66.249.68.35
6 4934 0.34% 3713 0.34% 757563 1.06% 144 0.09% 66.249.71.100
7 6252 0.43% 6252 0.58% 748727 1.05% 7 0.00% 91.84.99.54
8 5515 0.38% 5515 0.51% 684312 0.96% 3 0.00% 206.189.230.201
9 4147 0.28% 4147 0.38% 509716 0.71% 1 0.00% 91.92.34.17
10 3481 0.24% 2520 0.23% 498697 0.70% 113 0.07% 66.249.68.36

Top 30 of 4085 Total Referrers
# Hits Referrer
1 562354 38.39% - (Direct Request)
2 68515 4.68% https://teknosi.fti.unand.ac.id/index.php/teknosi
3 50287 3.43% https://teknosi.fti.unand.ac.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
4 46008 3.14% https://teknosi.fti.unand.ac.id:443
5 43498 2.97% https://teknosi.fti.unand.ac.id/index.php/teknosi/submissions
6 35032 2.39% https://teknosi.fti.unand.ac.id/index.php/teknosi/login
7 34257 2.34% https://teknosi.fti.unand.ac.id/index.php/teknosi/issue/archive
8 27641 1.89% https://vykup-auto-prm.ru/
9 26590 1.82% https://teknosi.fti.unand.ac.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
10 21333 1.46% https://teknosi.fti.unand.ac.id/
11 19898 1.36% https://teknosi.fti.unand.ac.id/index.php/teknosi/
12 15906 1.09% https://www.google.com/search
13 15178 1.04% https://teknosi.fti.unand.ac.id/index.php/teknosi/user/register
14 14784 1.01% https://teknosi.fti.unand.ac.id
15 13841 0.94% https://teknosi.fti.unand.ac.id/index.php/teknosi/search/search
16 12742 0.87% https://www.google.com/
17 12690 0.87% https://teknosi.fti.unand.ac.id/plugins/generic/ojtPlugin/modules/classy/styles/style.css
18 12308 0.84% https://shumoizolyaciya-avtomobilej.ru
19 11187 0.76% https://montazh-membrannoj-krovli-spb.ru
20 10893 0.74% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/2310
21 8989 0.61% https://teknosi.fti.unand.ac.id/lib/pkp/styles/fontawesome/fontawesome.css
22 8589 0.59% https://teknosi.fti.unand.ac.id/plugins/generic/ojtPlugin/modules/classy/styles/header/lonely_city.css
23 7415 0.51% www.google.com
24 6141 0.42% https://teknosi.fti.unand.ac.id/index.php/teknosi/index
25 5441 0.37% https://teknosi.fti.unand.ac.id/index.php/teknosi/submission/wizard
26 5372 0.37% https://ejournal.polbeng.ac.id/
27 4924 0.34% https://teknosi.fti.unand.ac.id/index.php/teknosi/fee
28 4919 0.34% https://www.safaritheglobe.com
29 4257 0.29% https://teknosi.fti.unand.ac.id/index.php/teknosi/submission/wizard/2
30 3955 0.27% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/773

Top 20 of 718 Total Search Strings
# Hits Search String
1 13734 89.49% testing
2 130 0.85% testing'\
3 127 0.83% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 127 0.83% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
5 127 0.83% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
6 127 0.83% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
7 126 0.82% testing-1 waitfor delay '0:0:15' --
8 21 0.14% https://teknosi.fti.unand.ac.id/
9 21 0.14% wordpress
10 18 0.12% metode gdd
11 16 0.10% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/2310
12 13 0.08% klasifikasi dbd random forest
13 8 0.05% qgis dan georefrensi
14 7 0.05% macam macam format
15 4 0.03% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1886
16 4 0.03% implementasi enterprise resource planning
17 4 0.03% pengembangan sistem informasi desa berbasis website desa
18 3 0.02% ann prediksi
19 3 0.02% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/2312
20 3 0.02% jurnal international tranfusi data

Top 15 of 8455 Total User Agents
# Hits User Agent
1 168486 11.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
2 149096 10.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
3 107066 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 86193 5.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 53594 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 45974 3.14% PostmanRuntime/7.29.0
7 43549 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 36766 2.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
9 33731 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
10 30669 2.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 29045 1.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 26876 1.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
13 21589 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:145.0) Gecko/20100101 Firefox/145.0
14 17285 1.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 15621 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1464758 100.00% 1081337 100.30% 71389191 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23