Usage statistics for teknosi.fti.unand.ac.id

Summary Period: November 2025
Generated 21-Nov-2025 03:54 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1092957
Total Files 849848
Total Pages 556709
Total Visits 104109
Total kB Files 55771945
Total Unique Sites 41172
Total Unique URLs 549
Total Unique Referrers 3204
Total Unique User Agents 4482
. Avg Max
Hits per Hour 2168 6540
Hits per Day 52045 62842
Files per Day 40468 50655
Pages per Day 26509 34145
Sites per Day 1960 5030
Visits per Day 4957 7094
kB Files per Day 2655807 3312780
Hits by Response Code
Code 200 - OK 77.76% 849848
Code 206 - Partial Content 0.23% 2500
Code 301 - Moved Permanently 0.27% 2982
Code 302 - Found 11.54% 126084
Code 304 - Not Modified 0.12% 1322
Code 400 - Bad Request 0.05% 596
Code 403 - Forbidden 0.17% 1876
Code 404 - Not Found 8.62% 94212
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 1.24% 13523
Code 503 - Service Unavailable 0.00% 6
Code 504 - Gateway Timeout 0.00% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 49144 4.50% 34443 4.05% 34145 6.13% 4711 4.53% 3128 7.60% 2000253 3.59%
2 43259 3.96% 32638 3.84% 27155 4.88% 4618 4.44% 2887 7.01% 2358855 4.23%
3 55578 5.09% 38425 4.52% 29151 5.24% 5086 4.89% 3182 7.73% 2341162 4.20%
4 56933 5.21% 43531 5.12% 31870 5.72% 5752 5.52% 3945 9.58% 2803096 5.03%
5 48984 4.48% 37646 4.43% 25369 4.56% 5546 5.33% 3719 9.03% 3073957 5.51%
6 62160 5.69% 48043 5.65% 32278 5.80% 7094 6.81% 5030 12.22% 3104006 5.57%
7 54222 4.96% 38345 4.51% 29009 5.21% 5068 4.87% 3487 8.47% 2633837 4.72%
8 45418 4.16% 33019 3.89% 24995 4.49% 4625 4.44% 2833 6.88% 2226369 3.99%
9 42535 3.89% 34063 4.01% 21992 3.95% 4327 4.16% 2655 6.45% 2298888 4.12%
10 56000 5.12% 42883 5.05% 27015 4.85% 4905 4.71% 3286 7.98% 3134850 5.62%
11 58173 5.32% 45526 5.36% 27590 4.96% 5188 4.98% 3057 7.42% 3045418 5.46%
12 62842 5.75% 49421 5.82% 28450 5.11% 5206 5.00% 2989 7.26% 3012689 5.40%
13 60967 5.58% 49064 5.77% 27001 4.85% 5719 5.49% 3781 9.18% 2819471 5.06%
14 59990 5.49% 50377 5.93% 26446 4.75% 5967 5.73% 3681 8.94% 2946890 5.28%
15 55168 5.05% 46425 5.46% 26415 4.74% 5207 5.00% 3087 7.50% 2782324 4.99%
16 52814 4.83% 42642 5.02% 23177 4.16% 4758 4.57% 2821 6.85% 2583697 4.63%
17 62183 5.69% 50655 5.96% 32120 5.77% 5389 5.18% 2978 7.23% 3312780 5.94%
18 54872 5.02% 42747 5.03% 28361 5.09% 4601 4.42% 2907 7.06% 3007332 5.39%
19 57482 5.26% 46821 5.51% 27367 4.92% 4820 4.63% 2865 6.96% 3132301 5.62%
20 50066 4.58% 40019 4.71% 24449 4.39% 5424 5.21% 4120 10.01% 2935561 5.26%
21 4167 0.38% 3115 0.37% 2354 0.42% 481 0.46% 500 1.21% 218209 0.39%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1968 41336 3.78% 1412 29661 3.49% 1215 25527 4.59% 87498 1837450 3.29%
1 1489 31286 2.86% 1033 21707 2.55% 862 18104 3.25% 64499 1354486 2.43%
2 1279 26877 2.46% 832 17490 2.06% 802 16843 3.03% 54889 1152677 2.07%
3 1206 25343 2.32% 830 17445 2.05% 796 16721 3.00% 57527 1208073 2.17%
4 1119 23501 2.15% 830 17443 2.05% 717 15072 2.71% 64777 1360312 2.44%
5 1168 24536 2.24% 879 18476 2.17% 724 15204 2.73% 60929 1279511 2.29%
6 1252 26301 2.41% 977 20519 2.41% 712 14952 2.69% 58969 1238359 2.22%
7 1725 36244 3.32% 1268 26637 3.13% 939 19723 3.54% 79786 1675509 3.00%
8 2224 46716 4.27% 1816 38155 4.49% 1013 21282 3.82% 118342 2485184 4.46%
9 2628 55198 5.05% 1947 40903 4.81% 1333 27994 5.03% 129737 2724478 4.89%
10 2869 60260 5.51% 2338 49105 5.78% 1447 30390 5.46% 161765 3397058 6.09%
11 2717 57063 5.22% 2142 44997 5.29% 1272 26712 4.80% 142725 2997219 5.37%
12 2963 62239 5.69% 2258 47427 5.58% 1293 27171 4.88% 134804 2830894 5.08%
13 3102 65159 5.96% 2496 52417 6.17% 1405 29518 5.30% 163739 3438516 6.17%
14 2756 57886 5.30% 2237 46996 5.53% 1306 27430 4.93% 141299 2967286 5.32%
15 2523 52986 4.85% 2065 43380 5.10% 1210 25418 4.57% 140854 2957927 5.30%
16 2514 52798 4.83% 1918 40293 4.74% 1285 26996 4.85% 130797 2746736 4.92%
17 2224 46711 4.27% 1735 36449 4.29% 1162 24416 4.39% 113758 2388911 4.28%
18 2085 43786 4.01% 1656 34776 4.09% 1074 22562 4.05% 108591 2280404 4.09%
19 2643 55515 5.08% 2071 43510 5.12% 1255 26372 4.74% 135504 2845590 5.10%
20 2618 54992 5.03% 2134 44825 5.27% 1216 25541 4.59% 133120 2795511 5.01%
21 2654 55746 5.10% 2091 43922 5.17% 1291 27111 4.87% 140814 2957096 5.30%
22 2227 46781 4.28% 1814 38108 4.48% 1104 23201 4.17% 123660 2596852 4.66%
23 2080 43697 4.00% 1676 35207 4.14% 1069 22449 4.03% 107424 2255907 4.04%

Top 30 of 549 Total URLs
# Hits kB F URL
1 308417 28.22% 28146504 50.47% /
2 15323 1.40% 2403942 4.31% /stats/usage_202412.html
3 10195 0.93% 1170875 2.10% /stats/usage_202511.html
4 9989 0.91% 12490 0.02% /public/journals/1/styleSheet.css
5 9413 0.86% 89915 0.16% /lib/pkp/styles/fontawesome/fontawesome.css
6 9379 0.86% 791801 1.42% /lib/pkp/lib/vendor/components/jquery/jquery.js
7 9356 0.86% 84651 0.15% /plugins/generic/ojtPlugin/modules/classy/styles/style.css
8 9325 0.85% 38698 0.07% /plugins/generic/ojtPlugin/modules/classy/styles/grid.min.css
9 9308 0.85% 37642 0.07% /plugins/generic/ojtPlugin/modules/classy/lib/mburger/mmenu-light.css
10 9305 0.85% 44278 0.08% /plugins/generic/ojtPlugin/modules/classy/styles/responsive.css
11 9243 0.85% 21589 0.04% /plugins/generic/ojtPlugin/modules/classy/styles/header/lonely_city.css
12 9076 0.83% 1121522 2.01% /lib/pkp/lib/vendor/components/jqueryui/jquery-ui.js
13 8896 0.81% 193253 0.35% /plugins/themes/default/js/lib/popper/popper.js
14 8879 0.81% 20226 0.04% /plugins/themes/default/js/lib/bootstrap/util.js
15 8860 0.81% 39696 0.07% /plugins/themes/default/js/lib/bootstrap/dropdown.js
16 8858 0.81% 22268 0.04% /plugins/generic/ojtPlugin/modules/classy/lib/mburger/mmenu-light.js
17 8854 0.81% 21982 0.04% /plugins/generic/ojtPlugin/modules/classy/lib/readmore.min.js
18 8852 0.81% 17758 0.03% /plugins/themes/default/js/main.js
19 8840 0.81% 41730 0.07% /plugins/generic/ojtPlugin/modules/classy/js/app.js
20 8373 0.77% 632444 1.13% /lib/pkp/styles/fontawesome/fontawesome-webfont.woff2
21 7852 0.72% 337304 0.60% /plugins/themes/default/fonts/lora-v16-vietnamese_latin-ext_latin_cyrillic-ext_cyrillic-regular.woff2
22 7636 0.70% 14849 0.03% /public/journals/1/favicon_id_ID.ico
23 6897 0.63% 301882 0.54% /plugins/themes/default/fonts/lora-v16-vietnamese_latin-ext_latin_cyrillic-ext_cyrillic-700.woff2
24 6274 0.57% 23378 0.04% /plugins/generic/ojtPlugin/modules/classy/images/DOI_logo.svg
25 5336 0.49% 11409 0.02% /plugins/generic/citationStyleLanguage/js/articleCitation.js
26 4439 0.41% 24729 0.04% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
27 3493 0.32% 19684 0.04% /robots.txt
28 3041 0.28% 773159 1.39% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
29 3020 0.28% 15085 0.03% /plugins/generic/pdfJsViewer/pdf.js/web/locale/locale.properties
30 3014 0.28% 221771 0.40% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.js

Top 10 of 549 Total URLs By kB F
# Hits kB F URL
1 308417 28.22% 28146504 50.47% /
2 15323 1.40% 2403942 4.31% /stats/usage_202412.html
3 10195 0.93% 1170875 2.10% /stats/usage_202511.html
4 9076 0.83% 1121522 2.01% /lib/pkp/lib/vendor/components/jqueryui/jquery-ui.js
5 9379 0.86% 791801 1.42% /lib/pkp/lib/vendor/components/jquery/jquery.js
6 3041 0.28% 773159 1.39% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
7 8373 0.77% 632444 1.13% /lib/pkp/styles/fontawesome/fontawesome-webfont.woff2
8 7852 0.72% 337304 0.60% /plugins/themes/default/fonts/lora-v16-vietnamese_latin-ext_latin_cyrillic-ext_cyrillic-regular.woff2
9 6897 0.63% 301882 0.54% /plugins/themes/default/fonts/lora-v16-vietnamese_latin-ext_latin_cyrillic-ext_cyrillic-700.woff2
10 635 0.06% 243345 0.44% /upload/Template_2017v3.docx

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 308417 28.22% 97595 98.25% /
2 10195 0.93% 535 0.54% /stats/usage_202511.html
3 4439 0.41% 271 0.27% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
4 156 0.01% 262 0.26% /stats/usage_202411.html
5 15323 1.40% 257 0.26% /stats/usage_202412.html
6 64 0.01% 44 0.04% /stats/usage_202504.html
7 48 0.00% 40 0.04% /stats/usage_202508.html
8 839 0.08% 38 0.04% /stats/usage_202507.html
9 65 0.01% 29 0.03% /stats/
10 37 0.00% 21 0.02% /stats/usage_202503.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 308417 28.22% 92078 97.85% /
2 10195 0.93% 640 0.68% /stats/usage_202511.html
3 4439 0.41% 533 0.57% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
4 156 0.01% 310 0.33% /stats/usage_202411.html
5 15323 1.40% 146 0.16% /stats/usage_202412.html
6 65 0.01% 44 0.05% /stats/
7 64 0.01% 33 0.04% /stats/usage_202504.html
8 48 0.00% 32 0.03% /stats/usage_202508.html
9 839 0.08% 28 0.03% /stats/usage_202507.html
10 37 0.00% 20 0.02% /stats/usage_202503.html

Top 30 of 41172 Total Sites
# Hits Files kB F Visits Hostname
1 23061 2.11% 12702 1.49% 280003 0.50% 57 0.05% 74.7.227.126
2 15139 1.39% 0 0.00% 6993 0.01% 1 0.00% 212.111.80.235
3 15002 1.37% 14999 1.76% 2383348 4.27% 7 0.01% 109.107.186.56
4 11431 1.05% 8554 1.01% 2252652 4.04% 87 0.08% 66.249.70.170
5 11381 1.04% 6638 0.78% 163114 0.29% 1742 1.67% 159.69.152.55
6 8361 0.76% 0 0.00% 52289 0.09% 6 0.01% 141.212.122.102
7 7329 0.67% 7329 0.86% 875364 1.57% 84 0.08% 94.25.168.238
8 6276 0.57% 4162 0.49% 39294 0.07% 60 0.06% 103.2.147.167
9 6122 0.56% 4488 0.53% 1194982 2.14% 95 0.09% 66.249.70.171
10 5326 0.49% 39 0.00% 12411 0.02% 29 0.03% 103.186.30.230
11 5263 0.48% 53 0.01% 24681 0.04% 27 0.03% 157.15.40.62
12 4979 0.46% 0 0.00% 38155 0.07% 5 0.00% 37.139.53.220
13 4831 0.44% 4737 0.56% 151174 0.27% 46 0.04% 103.176.96.142
14 4604 0.42% 1836 0.22% 9836 0.02% 53 0.05% 167.172.229.71
15 4449 0.41% 126 0.01% 4041 0.01% 38 0.04% 206.189.149.217
16 3740 0.34% 2571 0.30% 617877 1.11% 139 0.13% 66.249.70.172
17 3606 0.33% 1 0.00% 1894 0.00% 2 0.00% 175.100.59.180
18 3397 0.31% 2 0.00% 25197 0.05% 2 0.00% 157.20.32.163
19 3388 0.31% 2 0.00% 23758 0.04% 2 0.00% 157.245.63.225
20 3330 0.30% 26 0.00% 3747 0.01% 31 0.03% 157.15.40.92
21 3265 0.30% 0 0.00% 1455 0.00% 1 0.00% 159.65.7.246
22 3017 0.28% 2461 0.29% 283015 0.51% 321 0.31% 91.84.99.54
23 2956 0.27% 2622 0.31% 113087 0.20% 62 0.06% 103.54.81.150
24 2854 0.26% 3 0.00% 1628 0.00% 3 0.00% 91.201.113.132
25 2575 0.24% 2383 0.28% 49228 0.09% 12 0.01% 103.195.56.78
26 2546 0.23% 2009 0.24% 209272 0.38% 278 0.27% 216.73.216.218
27 2417 0.22% 3 0.00% 975 0.00% 1 0.00% 128.199.80.175
28 2392 0.22% 1 0.00% 1080 0.00% 1 0.00% 159.223.33.166
29 2259 0.21% 1660 0.20% 457823 0.82% 109 0.10% 66.249.71.100
30 2219 0.20% 2070 0.24% 142942 0.26% 3 0.00% 10.44.9.238

Top 10 of 41172 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15002 1.37% 14999 1.76% 2383348 4.27% 7 0.01% 109.107.186.56
2 11431 1.05% 8554 1.01% 2252652 4.04% 87 0.08% 66.249.70.170
3 6122 0.56% 4488 0.53% 1194982 2.14% 95 0.09% 66.249.70.171
4 7329 0.67% 7329 0.86% 875364 1.57% 84 0.08% 94.25.168.238
5 3740 0.34% 2571 0.30% 617877 1.11% 139 0.13% 66.249.70.172
6 2259 0.21% 1660 0.20% 457823 0.82% 109 0.10% 66.249.71.100
7 3017 0.28% 2461 0.29% 283015 0.51% 321 0.31% 91.84.99.54
8 23061 2.11% 12702 1.49% 280003 0.50% 57 0.05% 74.7.227.126
9 1285 0.12% 915 0.11% 259620 0.47% 130 0.12% 66.249.71.101
10 2546 0.23% 2009 0.24% 209272 0.38% 278 0.27% 216.73.216.218

Top 30 of 3204 Total Referrers
# Hits Referrer
1 378446 34.63% - (Direct Request)
2 52814 4.83% https://teknosi.fti.unand.ac.id/index.php/teknosi
3 50098 4.58% https://teknosi.fti.unand.ac.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
4 36281 3.32% https://teknosi.fti.unand.ac.id/index.php/teknosi/submissions
5 32493 2.97% https://teknosi.fti.unand.ac.id/index.php/teknosi/login
6 30167 2.76% https://teknosi.fti.unand.ac.id/index.php/teknosi/issue/archive
7 26465 2.42% https://teknosi.fti.unand.ac.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
8 17208 1.57% https://teknosi.fti.unand.ac.id/index.php/teknosi/
9 12877 1.18% https://teknosi.fti.unand.ac.id/index.php/teknosi/submission/wizard/2
10 12107 1.11% https://www.google.com/
11 10861 0.99% https://teknosi.fti.unand.ac.id/plugins/generic/ojtPlugin/modules/classy/styles/style.css
12 10139 0.93% https://teknosi.fti.unand.ac.id/index.php/teknosi/submission/wizard
13 9994 0.91% www.google.com
14 9710 0.89% https://teknosi.fti.unand.ac.id/index.php/teknosi/submission/wizard/3
15 8772 0.80% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/2310
16 8364 0.77% https://seo-creative.ru/
17 7890 0.72% https://teknosi.fti.unand.ac.id/lib/pkp/styles/fontawesome/fontawesome.css
18 7528 0.69% https://teknosi.fti.unand.ac.id/index.php/teknosi/index
19 7468 0.68% https://teknosi.fti.unand.ac.id/plugins/generic/ojtPlugin/modules/classy/styles/header/lonely_city.css
20 6973 0.64% https://teknosi.fti.unand.ac.id/index.php/teknosi/user/register
21 6629 0.61% https://gifts-shop.su/
22 5794 0.53% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1407
23 5548 0.51% https://teknosi.fti.unand.ac.id/index.php/teknosi/search/search
24 5282 0.48% https://teknosi.fti.unand.ac.id/index.php/teknosi/fee
25 4703 0.43% https://teknosi.fti.unand.ac.id/index.php/teknosi/issue/view/30
26 4413 0.40% https://ejournal.polbeng.ac.id/
27 3812 0.35% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/2145
28 3736 0.34% https://scholar.google.com/
29 3259 0.30% https://www.bing.com/
30 3222 0.29% https://onlinepharmeasy.shop

Top 20 of 107 Total Search Strings
# Hits Search String
1 19 7.01% wordpress
2 17 6.27% dfd koperasi
3 15 5.54% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/2310
4 12 4.43% tes ist
5 9 3.32% ids system artikel indo
6 9 3.32% jurnal dengan metode wp
7 8 2.95% https://teknosi.fti.unand.ac.id/
8 7 2.58% decision tree jurnal nasional
9 6 2.21% arsitektur
10 6 2.21% contoh jurnal database
11 6 2.21% metode forward chaining sistem pakar
12 5 1.85% contoh jurnal erp penyediaan barang
13 5 1.85% implementasi metode user centered design (ucd) pada perancangan aplikasi koperasi simpan pinjam berbasis android
14 5 1.85% related:_1gld36ab9qj:scholar.google.com/
15 5 1.85% sitasi sistem pembelajaran daring
16 4 1.48% jurnal jenis jenis perintag dan bagaimana cara memberi perintag yang efektif
17 3 1.11% artikel nasional tentang manajemen 2 penulis
18 3 1.11% contoh kasus medis human error yang ditemui di rumah sakit
19 3 1.11% dashboard simrs
20 3 1.11% diagnosis dini dbd

Top 15 of 4482 Total User Agents
# Hits User Agent
1 207736 19.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 83376 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
3 82874 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 65914 6.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 47660 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
6 41526 3.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
7 24864 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 15958 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 13568 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
10 13381 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 13254 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 13076 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
13 12672 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 12611 1.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
15 12119 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1092957 100.00% 852348 100.29% 55771945 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23