Usage statistics for teknosi.fti.unand.ac.id

Summary Period: July 2024
Generated 03-Jul-2024 03:54 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 72627
Total Files 53431
Total Pages 38039
Total Visits 3308
Total kB Files 2511611
Total Unique Sites 2740
Total Unique URLs 228
Total Unique Referrers 481
Total Unique User Agents 1446
. Avg Max
Hits per Hour 1008 3272
Hits per Day 24209 41547
Files per Day 17810 29261
Pages per Day 12679 25455
Sites per Day 913 1511
Visits per Day 1102 1752
kB Files per Day 837204 1228554
Hits by Response Code
Code 200 - OK 73.57% 53431
Code 206 - Partial Content 0.12% 84
Code 301 - Moved Permanently 2.34% 1702
Code 302 - Found 12.65% 9188
Code 304 - Not Modified 0.09% 68
Code 400 - Bad Request 0.13% 96
Code 403 - Forbidden 0.02% 11
Code 404 - Not Found 8.83% 6414
Code 405 - Method Not Allowed 0.01% 9
Code 408 - Request Timeout 1.52% 1106
Code 500 - Internal Server Error 0.71% 518

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
1 41547 57.21% 29261 54.76% 25455 66.92% 1752 52.96% 1511 55.15% 1129405 44.97%
2 28496 39.24% 22038 41.25% 11196 29.43% 1405 42.47% 1306 47.66% 1228554 48.91%
3 2584 3.56% 2132 3.99% 1388 3.65% 170 5.14% 174 6.35% 153652 6.12%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1248 3744 5.16% 976 2930 5.48% 622 1867 4.91% 42081 126244 5.03%
1 701 2103 2.90% 466 1400 2.62% 508 1525 4.01% 28317 84951 3.38%
2 715 2145 2.95% 449 1349 2.52% 544 1634 4.30% 27988 83963 3.34%
3 575 1727 2.38% 326 978 1.83% 483 1449 3.81% 19954 59862 2.38%
4 496 1488 2.05% 333 1000 1.87% 377 1131 2.97% 20336 61007 2.43%
5 523 1570 2.16% 367 1101 2.06% 396 1190 3.13% 22340 67019 2.67%
6 577 1732 2.38% 391 1175 2.20% 457 1371 3.60% 22983 68948 2.75%
7 768 2304 3.17% 458 1375 2.57% 572 1716 4.51% 28285 84855 3.38%
8 863 2591 3.57% 674 2024 3.79% 469 1408 3.70% 34344 103031 4.10%
9 1020 3061 4.21% 811 2433 4.55% 527 1581 4.16% 32466 97397 3.88%
10 1176 3529 4.86% 947 2842 5.32% 580 1740 4.57% 56572 169715 6.76%
11 929 2787 3.84% 743 2230 4.17% 459 1377 3.62% 29761 89282 3.55%
12 1240 3722 5.12% 1010 3030 5.67% 515 1546 4.06% 35408 106223 4.23%
13 1314 3942 5.43% 1110 3332 6.24% 497 1493 3.92% 47372 142116 5.66%
14 1571 4714 6.49% 1189 3569 6.68% 769 2307 6.06% 55249 165746 6.60%
15 1458 4376 6.03% 1092 3276 6.13% 650 1952 5.13% 47711 143132 5.70%
16 1095 3286 4.52% 846 2540 4.75% 531 1595 4.19% 33011 99033 3.94%
17 1189 3567 4.91% 985 2955 5.53% 474 1422 3.74% 46343 139028 5.54%
18 1287 3861 5.32% 840 2521 4.72% 697 2093 5.50% 37130 111391 4.44%
19 1801 5405 7.44% 864 2594 4.85% 1051 3154 8.29% 33628 100883 4.02%
20 1137 3411 4.70% 929 2789 5.22% 484 1452 3.82% 31783 95349 3.80%
21 1091 3275 4.51% 901 2703 5.06% 436 1308 3.44% 38885 116656 4.64%
22 735 2207 3.04% 508 1526 2.86% 351 1055 2.77% 33909 101728 4.05%
23 693 2080 2.86% 586 1759 3.29% 224 673 1.77% 31350 94050 3.74%

Top 30 of 228 Total URLs
# Hits kB F URL
1 15566 21.43% 1453679 57.88% /
2 2490 3.43% 35191 1.40% /stats/
3 432 0.59% 740 0.03% /plugins/generic/externalFeed/externalFeed.css
4 431 0.59% 947 0.04% /lib/pkp/js/controllers/form/AjaxFormHandler.js
5 428 0.59% 3609 0.14% /styles/compiled.css
6 427 0.59% 483 0.02% /lib/pkp/js/functions/jqueryValidatorI18n.js
7 427 0.59% 1977 0.08% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
8 426 0.59% 887 0.04% /lib/pkp/js/functions/general.js
9 424 0.58% 760 0.03% /lib/pkp/js/functions/fontController.js
10 424 0.58% 804 0.03% /plugins/themes/desert/desert.css
11 424 0.58% 1511 0.06% /styles/common.css
12 424 0.58% 881 0.04% /styles/leftSidebar.css
13 422 0.58% 903 0.04% /lib/pkp/js/classes/ObjectProxy.js
14 422 0.58% 961 0.04% /lib/pkp/js/controllers/AutocompleteHandler.js
15 422 0.58% 986 0.04% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
16 421 0.58% 2102 0.08% /lib/pkp/js/classes/Handler.js
17 421 0.58% 871 0.03% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
18 421 0.58% 872 0.03% /styles/sidebar.css
19 420 0.58% 664 0.03% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
20 420 0.58% 1872 0.07% /lib/pkp/js/controllers/SiteHandler.js
21 420 0.58% 634 0.03% /lib/pkp/js/lib/jquery/plugins/jquery.pkp.js
22 420 0.58% 2027 0.08% /lib/pkp/styles/common.css
23 420 0.58% 632 0.03% /lib/pkp/styles/pkp.css
24 419 0.58% 2428 0.10% /lib/pkp/js/controllers/grid/GridHandler.js
25 419 0.58% 567 0.02% /plugins/generic/lucene/js/LuceneAutocompleteHandler.js
26 418 0.58% 1696 0.07% /lib/pkp/js/classes/Helper.js
27 418 0.58% 563 0.02% /lib/pkp/js/controllers/UrlInDivHandler.js
28 418 0.58% 563 0.02% /lib/pkp/js/controllers/form/ClientFormHandler.js
29 418 0.58% 1625 0.06% /lib/pkp/js/controllers/form/FormHandler.js
30 418 0.58% 371 0.01% /plugins/blocks/languageToggle/styles/languageToggle.css

Top 10 of 228 Total URLs By kB F
# Hits kB F URL
1 15566 21.43% 1453679 57.88% /
2 314 0.43% 48833 1.94% /stats/usage_202403.html
3 314 0.43% 48714 1.94% /stats/usage_202405.html
4 318 0.44% 48679 1.94% /stats/usage_202401.html
5 319 0.44% 48295 1.92% /stats/usage_202404.html
6 315 0.43% 48165 1.92% /stats/usage_202402.html
7 162 0.22% 43545 1.73% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
8 2490 3.43% 35191 1.40% /stats/
9 30 0.04% 13038 0.52% /upload/Template_2017v3.docx
10 169 0.23% 9945 0.40% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 15566 21.43% 2563 94.89% /
2 39 0.05% 37 1.37% /stats/agent_201901.html
3 36 0.05% 36 1.33% /stats/agent_201903.html
4 277 0.38% 34 1.26% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
5 13 0.02% 11 0.41% /stats/usage_202308.html
6 319 0.44% 8 0.30% /stats/usage_202404.html
7 318 0.44% 6 0.22% /stats/usage_202401.html
8 19 0.03% 1 0.04% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
9 2490 3.43% 1 0.04% /stats/
10 1 0.00% 1 0.04% /stats/agent_201809.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 15566 21.43% 2243 93.38% /
2 277 0.38% 65 2.71% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
3 39 0.05% 38 1.58% /stats/agent_201901.html
4 36 0.05% 35 1.46% /stats/agent_201903.html
5 19 0.03% 5 0.21% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
6 13 0.02% 2 0.08% /stats/usage_202308.html
7 318 0.44% 2 0.08% /stats/usage_202401.html
8 319 0.44% 2 0.08% /stats/usage_202404.html
9 1 0.00% 2 0.08% /~champiot/Laravel E2N test/tuto_laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
10 1 0.00% 1 0.04% /1board/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php

Top 30 of 2740 Total Sites
# Hits Files kB F Visits Hostname
1 16514 22.74% 8244 15.43% 100610 4.01% 74 2.24% 46.22.51.77
2 2490 3.43% 2490 4.66% 35191 1.40% 1 0.03% 2.63.255.161
3 2109 2.90% 2 0.00% 978 0.04% 1 0.03% 128.199.174.140
4 2014 2.77% 2014 3.77% 230 0.01% 8 0.24% ::1
5 1259 1.73% 1259 2.36% 194829 7.76% 1 0.03% 45.141.84.21
6 1143 1.57% 3 0.01% 5401 0.22% 3 0.09% 152.42.246.227
7 1064 1.47% 943 1.76% 244770 9.75% 3 0.09% 66.249.64.100
8 791 1.09% 687 1.29% 184670 7.35% 5 0.15% 66.249.64.101
9 762 1.05% 2 0.00% 3601 0.14% 2 0.06% 128.199.214.105
10 554 0.76% 3 0.01% 371 0.01% 4 0.12% 170.64.164.209
11 476 0.66% 409 0.77% 125584 5.00% 5 0.15% 66.249.64.102
12 448 0.62% 3 0.01% 343 0.01% 4 0.12% 104.248.9.202
13 308 0.42% 308 0.58% 47662 1.90% 1 0.03% 178.155.23.250
14 289 0.40% 283 0.53% 7634 0.30% 3 0.09% 103.109.172.27
15 213 0.29% 213 0.40% 4239 0.17% 3 0.09% 103.26.211.4
16 209 0.29% 185 0.35% 21733 0.87% 2 0.06% 10.29.129.192
17 204 0.28% 204 0.38% 7502 0.30% 3 0.09% 103.149.18.226
18 201 0.28% 199 0.37% 7077 0.28% 1 0.03% 139.215.115.41
19 199 0.27% 197 0.37% 2108 0.08% 2 0.06% 58.17.143.226
20 191 0.26% 185 0.35% 2859 0.11% 2 0.06% 103.255.156.23
21 189 0.26% 186 0.35% 7706 0.31% 2 0.06% 103.159.111.3
22 186 0.26% 185 0.35% 4548 0.18% 2 0.06% 195.154.126.23
23 170 0.23% 168 0.31% 3225 0.13% 2 0.06% 101.255.140.222
24 168 0.23% 1 0.00% 197 0.01% 2 0.06% 64.227.162.215
25 167 0.23% 155 0.29% 15267 0.61% 5 0.15% 36.82.98.74
26 164 0.23% 161 0.30% 11915 0.47% 2 0.06% 103.246.107.5
27 164 0.23% 138 0.26% 2645 0.11% 9 0.27% 36.71.141.15
28 159 0.22% 145 0.27% 14561 0.58% 1 0.03% 182.4.68.202
29 156 0.21% 136 0.25% 13371 0.53% 5 0.15% 36.69.12.127
30 143 0.20% 133 0.25% 2246 0.09% 2 0.06% 36.71.85.216

Top 10 of 2740 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1064 1.47% 943 1.76% 244770 9.75% 3 0.09% 66.249.64.100
2 1259 1.73% 1259 2.36% 194829 7.76% 1 0.03% 45.141.84.21
3 791 1.09% 687 1.29% 184670 7.35% 5 0.15% 66.249.64.101
4 476 0.66% 409 0.77% 125584 5.00% 5 0.15% 66.249.64.102
5 16514 22.74% 8244 15.43% 100610 4.01% 74 2.24% 46.22.51.77
6 308 0.42% 308 0.58% 47662 1.90% 1 0.03% 178.155.23.250
7 2490 3.43% 2490 4.66% 35191 1.40% 1 0.03% 2.63.255.161
8 209 0.29% 185 0.35% 21733 0.87% 2 0.06% 10.29.129.192
9 167 0.23% 155 0.29% 15267 0.61% 5 0.15% 36.82.98.74
10 159 0.22% 145 0.27% 14561 0.58% 1 0.03% 182.4.68.202

Top 30 of 481 Total Referrers
# Hits Referrer
1 16445 22.64% - (Direct Request)
2 3307 4.55% https://rukorobka.ru/
3 3306 4.55% https://smm-1.ru/
4 3302 4.55% https://apesok.ru/
5 3298 4.54% https://bytovkistart.ru/
6 3290 4.53% https://xn--b1aap1a7d.xn--80adxhks/
7 3059 4.21% https://teknosi.fti.unand.ac.id/index.php/teknosi
8 2848 3.92% https://teknosi.fti.unand.ac.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
9 2490 3.43% https://kitehurghada.ru
10 1864 2.57% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/773
11 1637 2.25% https://teknosi.fti.unand.ac.id/index.php/teknosi/issue/archive
12 1567 2.16% https://vslgaz.ru
13 1520 2.09% https://teknosi.fti.unand.ac.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
14 1110 1.53% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/2310
15 787 1.08% https://www.google.com/
16 779 1.07% https://teknosi.fti.unand.ac.id/styles/common.css
17 776 1.07% https://teknosi.fti.unand.ac.id/lib/pkp/styles/pkp.css
18 673 0.93% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/328
19 651 0.90% https://teknosi.fti.unand.ac.id/lib/pkp/styles/common.css
20 578 0.80% https://teknosi.fti.unand.ac.id/index.php/teknosi/login
21 569 0.78% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1641
22 556 0.77% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/290/0
23 489 0.67% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1883
24 478 0.66% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/3/0
25 475 0.65% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1642
26 377 0.52% https://teknosi.fti.unand.ac.id/plugins/themes/desert/desert.css
27 370 0.51% https://teknosi.fti.unand.ac.id/index.php/teknosi/index
28 299 0.41% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/2142/0
29 299 0.41% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/2398
30 297 0.41% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/8

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% metode ahp spk
2 1 12.50% allintitle:algoritma
3 1 12.50% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/download/2641/pdf
4 1 12.50% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/328
5 1 12.50% posisi data mining dalam
6 1 12.50% proses bisnis pembelian barang dagangan pada toko retail
7 1 12.50% sistem pakar diabetes metode mamdani

Top 15 of 1446 Total User Agents
# Hits User Agent
1 19668 27.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 4142 5.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
3 2783 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
4 2107 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
5 2014 2.77% Apache/2.4.59 (Debian) SVN/1.10.4 mod_fcgid/2.3.9 OpenSSL/1.1.1n (internal dummy connection)
6 2008 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 1841 2.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
8 1036 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
9 817 1.12% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/site-audit)
10 685 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
11 618 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 564 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 560 0.77% Go-http-client/1.1
14 485 0.67% Googlebot/2.1 (+http://www.google.com/bot.html)
15 437 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 72627 100.00% 53515 100.16% 2511611 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23