Usage statistics for teknosi.fti.unand.ac.id

Summary Period: November 2023
Generated 01-Dec-2023 03:54 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 863048
Total Files 781809
Total Pages 259765
Total Visits 40607
Total kB Files 46474022
Total kB In 0
Total kB Out 0
Total Unique Sites 27287
Total Unique URLs 382
Total Unique Referrers 1784
Total Unique User Agents 2359
. Avg Max
Hits per Hour 1198 7775
Hits per Day 28768 39632
Files per Day 26060 33748
Pages per Day 8658 14396
Sites per Day 909 1611
Visits per Day 1353 1932
kB Files per Day 1549134 2057145
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.59% 781809
Code 206 - Partial Content 0.05% 460
Code 301 - Moved Permanently 1.59% 13748
Code 302 - Found 1.11% 9544
Code 304 - Not Modified 0.03% 289
Code 400 - Bad Request 0.02% 215
Code 403 - Forbidden 0.00% 16
Code 404 - Not Found 4.04% 34859
Code 405 - Method Not Allowed 0.00% 14
Code 408 - Request Timeout 2.14% 18430
Code 500 - Internal Server Error 0.42% 3664

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36875 4.27% 33748 4.32% 10608 4.08% 1504 3.70% 1399 5.13% 2057145 4.43% 0 0.00% 0 0.00%
2 34764 4.03% 31491 4.03% 10068 3.88% 1413 3.48% 1312 4.81% 1663067 3.58% 0 0.00% 0 0.00%
3 27581 3.20% 24148 3.09% 10055 3.87% 1180 2.91% 1183 4.34% 1444495 3.11% 0 0.00% 0 0.00%
4 24731 2.87% 21478 2.75% 10020 3.86% 1363 3.36% 1135 4.16% 1298958 2.80% 0 0.00% 0 0.00%
5 25777 2.99% 23708 3.03% 11555 4.45% 1194 2.94% 1050 3.85% 1848354 3.98% 0 0.00% 0 0.00%
6 32040 3.71% 29920 3.83% 8614 3.32% 1358 3.34% 1431 5.24% 1625597 3.50% 0 0.00% 0 0.00%
7 35271 4.09% 32283 4.13% 9110 3.51% 1374 3.38% 1329 4.87% 1818428 3.91% 0 0.00% 0 0.00%
8 29280 3.39% 27508 3.52% 8040 3.10% 1385 3.41% 1301 4.77% 1581867 3.40% 0 0.00% 0 0.00%
9 29965 3.47% 27684 3.54% 8634 3.32% 1685 4.15% 1459 5.35% 1730180 3.72% 0 0.00% 0 0.00%
10 25643 2.97% 22691 2.90% 7576 2.92% 1306 3.22% 1248 4.57% 1375916 2.96% 0 0.00% 0 0.00%
11 22347 2.59% 20042 2.56% 6783 2.61% 1286 3.17% 1240 4.54% 1259740 2.71% 0 0.00% 0 0.00%
12 19698 2.28% 17479 2.24% 5914 2.28% 1066 2.63% 1087 3.98% 1038033 2.23% 0 0.00% 0 0.00%
13 30938 3.58% 28465 3.64% 7612 2.93% 1496 3.68% 1428 5.23% 1527353 3.29% 0 0.00% 0 0.00%
14 29912 3.47% 27215 3.48% 7879 3.03% 1645 4.05% 1583 5.80% 1559233 3.36% 0 0.00% 0 0.00%
15 32833 3.80% 30246 3.87% 7983 3.07% 1482 3.65% 1501 5.50% 1700091 3.66% 0 0.00% 0 0.00%
16 32284 3.74% 29397 3.76% 7874 3.03% 1327 3.27% 1353 4.96% 1567240 3.37% 0 0.00% 0 0.00%
17 25056 2.90% 23486 3.00% 6727 2.59% 1156 2.85% 1133 4.15% 1365059 2.94% 0 0.00% 0 0.00%
18 17510 2.03% 16092 2.06% 7004 2.70% 1053 2.59% 950 3.48% 1208972 2.60% 0 0.00% 0 0.00%
19 22321 2.59% 20573 2.63% 8108 3.12% 1039 2.56% 1101 4.03% 1413650 3.04% 0 0.00% 0 0.00%
20 39632 4.59% 30643 3.92% 14396 5.54% 1270 3.13% 1372 5.03% 1618341 3.48% 0 0.00% 0 0.00%
21 32067 3.72% 29718 3.80% 8867 3.41% 1267 3.12% 1189 4.36% 1796684 3.87% 0 0.00% 0 0.00%
22 30501 3.53% 28272 3.62% 8392 3.23% 1355 3.34% 1304 4.78% 1705673 3.67% 0 0.00% 0 0.00%
23 31677 3.67% 28617 3.66% 9746 3.75% 1541 3.79% 1324 4.85% 1684393 3.62% 0 0.00% 0 0.00%
24 25196 2.92% 22826 2.92% 7907 3.04% 1290 3.18% 1205 4.42% 1373716 2.96% 0 0.00% 0 0.00%
25 22465 2.60% 20415 2.61% 8878 3.42% 1062 2.62% 1031 3.78% 1413046 3.04% 0 0.00% 0 0.00%
26 23867 2.77% 22100 2.83% 7426 2.86% 1157 2.85% 1161 4.25% 1370768 2.95% 0 0.00% 0 0.00%
27 29327 3.40% 27126 3.47% 8326 3.21% 1521 3.75% 1346 4.93% 1701227 3.66% 0 0.00% 0 0.00%
28 30402 3.52% 27361 3.50% 8403 3.23% 1932 4.76% 1611 5.90% 1586584 3.41% 0 0.00% 0 0.00%
29 30818 3.57% 26832 3.43% 8315 3.20% 1665 4.10% 1376 5.04% 1499776 3.23% 0 0.00% 0 0.00%
30 32270 3.74% 30245 3.87% 8945 3.44% 1506 3.71% 1307 4.79% 1640436 3.53% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 834 25036 2.90% 722 21678 2.77% 342 10281 3.96% 47546 1426383 3.07% 0 0 0.00% 0 0 0.00%
1 849 25487 2.95% 544 16342 2.09% 497 14934 5.75% 40169 1205068 2.59% 0 0 0.00% 0 0 0.00%
2 504 15143 1.75% 449 13497 1.73% 282 8462 3.26% 36877 1106324 2.38% 0 0 0.00% 0 0 0.00%
3 470 14105 1.63% 403 12116 1.55% 291 8738 3.36% 36919 1107558 2.38% 0 0 0.00% 0 0 0.00%
4 461 13849 1.60% 398 11947 1.53% 287 8633 3.32% 45926 1377789 2.96% 0 0 0.00% 0 0 0.00%
5 514 15442 1.79% 462 13861 1.77% 276 8291 3.19% 40313 1209393 2.60% 0 0 0.00% 0 0 0.00%
6 585 17551 2.03% 510 15320 1.96% 288 8645 3.33% 43013 1290392 2.78% 0 0 0.00% 0 0 0.00%
7 871 26145 3.03% 792 23776 3.04% 308 9263 3.57% 50377 1511309 3.25% 0 0 0.00% 0 0 0.00%
8 1300 39023 4.52% 1206 36206 4.63% 363 10915 4.20% 62641 1879232 4.04% 0 0 0.00% 0 0 0.00%
9 1579 47388 5.49% 1456 43696 5.59% 398 11944 4.60% 81334 2440022 5.25% 0 0 0.00% 0 0 0.00%
10 1610 48308 5.60% 1475 44269 5.66% 426 12781 4.92% 83979 2519367 5.42% 0 0 0.00% 0 0 0.00%
11 1646 49386 5.72% 1521 45657 5.84% 415 12451 4.79% 85945 2578357 5.55% 0 0 0.00% 0 0 0.00%
12 1388 41640 4.82% 1236 37105 4.75% 384 11524 4.44% 75425 2262745 4.87% 0 0 0.00% 0 0 0.00%
13 1575 47253 5.48% 1453 43602 5.58% 391 11748 4.52% 77913 2337397 5.03% 0 0 0.00% 0 0 0.00%
14 1813 54417 6.31% 1709 51272 6.56% 404 12135 4.67% 93822 2814667 6.06% 0 0 0.00% 0 0 0.00%
15 1560 46801 5.42% 1430 42923 5.49% 408 12245 4.71% 77205 2316143 4.98% 0 0 0.00% 0 0 0.00%
16 1398 41955 4.86% 1283 38519 4.93% 380 11410 4.39% 72230 2166897 4.66% 0 0 0.00% 0 0 0.00%
17 1206 36185 4.19% 1108 33257 4.25% 353 10597 4.08% 67311 2019323 4.35% 0 0 0.00% 0 0 0.00%
18 1310 39316 4.56% 1200 36007 4.61% 353 10615 4.09% 68244 2047307 4.41% 0 0 0.00% 0 0 0.00%
19 1569 47090 5.46% 1422 42672 5.46% 381 11447 4.41% 78543 2356292 5.07% 0 0 0.00% 0 0 0.00%
20 1675 50274 5.83% 1557 46725 5.98% 384 11524 4.44% 82437 2473103 5.32% 0 0 0.00% 0 0 0.00%
21 1581 47447 5.50% 1458 43762 5.60% 358 10747 4.14% 76581 2297425 4.94% 0 0 0.00% 0 0 0.00%
22 1405 42167 4.89% 1289 38691 4.95% 345 10370 3.99% 67238 2017137 4.34% 0 0 0.00% 0 0 0.00%
23 1054 31640 3.67% 963 28909 3.70% 335 10065 3.87% 57146 1714394 3.69% 0 0 0.00% 0 0 0.00%

Top 30 of 382 Total URLs
# Hits kB F kB In kB Out URL
1 72606 8.41% 8079133 17.38% 0 0.00% 0 0.00% /stats/usage_202311.html
2 64880 7.52% 19759593 42.52% 0 0.00% 0 0.00% /
3 28605 3.31% 3502842 7.54% 0 0.00% 0 0.00% /stats/usage_202309.html
4 18462 2.14% 2840303 6.11% 0 0.00% 0 0.00% /stats/usage_202310.html
5 7355 0.85% 11490 0.02% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.pkp.js
6 7313 0.85% 26447 0.06% 0 0.00% 0 0.00% /styles/common.css
7 7206 0.83% 32555 0.07% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
8 7202 0.83% 5580 0.01% 0 0.00% 0 0.00% /plugins/blocks/languageToggle/styles/languageToggle.css
9 7190 0.83% 7329 0.02% 0 0.00% 0 0.00% /lib/pkp/js/functions/jqueryValidatorI18n.js
10 7187 0.83% 29144 0.06% 0 0.00% 0 0.00% /lib/pkp/js/classes/Helper.js
11 7187 0.83% 7982 0.02% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/notificationIcons.css
12 7186 0.83% 35264 0.08% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
13 7186 0.83% 12481 0.03% 0 0.00% 0 0.00% /lib/pkp/js/functions/fontController.js
14 7186 0.83% 14384 0.03% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
15 7180 0.83% 10977 0.02% 0 0.00% 0 0.00% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
16 7176 0.83% 29102 0.06% 0 0.00% 0 0.00% /js/statistics/ReportGeneratorFormHandler.js
17 7175 0.83% 14108 0.03% 0 0.00% 0 0.00% /lib/pkp/js/functions/general.js
18 7168 0.83% 14564 0.03% 0 0.00% 0 0.00% /lib/pkp/js/classes/ObjectProxy.js
19 7166 0.83% 11888 0.03% 0 0.00% 0 0.00% /lib/pkp/js/classes/features/Feature.js
20 7165 0.83% 31507 0.07% 0 0.00% 0 0.00% /lib/pkp/js/controllers/SiteHandler.js
21 7164 0.83% 9380 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/UrlInDivHandler.js
22 7160 0.83% 27665 0.06% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/FormHandler.js
23 7157 0.83% 41220 0.09% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
24 7156 0.83% 9390 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/ClientFormHandler.js
25 7154 0.83% 15876 0.03% 0 0.00% 0 0.00% /lib/pkp/js/controllers/AutocompleteHandler.js
26 7154 0.83% 16468 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
27 7146 0.83% 14268 0.03% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/AjaxFormHandler.js
28 7144 0.83% 10570 0.02% 0 0.00% 0 0.00% /js/pages/search/SearchFormHandler.js
29 7139 0.83% 21586 0.05% 0 0.00% 0 0.00% /lib/pkp/js/controllers/linkAction/LinkActionHandler.js
30 7138 0.83% 9301 0.02% 0 0.00% 0 0.00% /plugins/generic/lucene/js/LuceneAutocompleteHandler.js

Top 10 of 382 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 64880 7.52% 19759593 42.52% 0 0.00% 0 0.00% /
2 72606 8.41% 8079133 17.38% 0 0.00% 0 0.00% /stats/usage_202311.html
3 28605 3.31% 3502842 7.54% 0 0.00% 0 0.00% /stats/usage_202309.html
4 18462 2.14% 2840303 6.11% 0 0.00% 0 0.00% /stats/usage_202310.html
5 3442 0.40% 927471 2.00% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
6 1386 0.16% 209433 0.45% 0 0.00% 0 0.00% /stats/usage_202304.html
7 3438 0.40% 205750 0.44% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.js
8 3460 0.40% 193293 0.42% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.js
9 879 0.10% 135546 0.29% 0 0.00% 0 0.00% /stats/usage_202307.html
10 281 0.03% 116235 0.25% 0 0.00% 0 0.00% /upload/Template_2017v3.docx

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 64880 7.52% 31064 90.43% /
2 1346 0.16% 1368 3.98% /stats/agent_201901.html
3 807 0.09% 773 2.25% /stats/agent_201903.html
4 4895 0.57% 536 1.56% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
5 277 0.03% 103 0.30% /stats/usage_202306.html
6 72606 8.41% 96 0.28% /stats/usage_202311.html
7 132 0.02% 44 0.13% /stats/usage_202308.html
8 86 0.01% 38 0.11% /stats/usage_202302.html
9 90 0.01% 37 0.11% /stats/usage_202301.html
10 18462 2.14% 31 0.09% /stats/usage_202310.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 64880 7.52% 25860 88.32% /
2 1346 0.16% 1353 4.62% /stats/agent_201901.html
3 4895 0.57% 774 2.64% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
4 807 0.09% 746 2.55% /stats/agent_201903.html
5 277 0.03% 98 0.33% /stats/usage_202306.html
6 72606 8.41% 97 0.33% /stats/usage_202311.html
7 86 0.01% 34 0.12% /stats/usage_202302.html
8 132 0.02% 31 0.11% /stats/usage_202308.html
9 169 0.02% 30 0.10% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
10 90 0.01% 28 0.10% /stats/usage_202301.html

Top 30 of 27287 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33555 3.89% 33555 4.29% 3809299 8.20% 0 0.00% 0 0.00% 1 0.00% 5.42.65.19
2 28598 3.31% 28598 3.66% 3502529 7.54% 0 0.00% 0 0.00% 2 0.00% 94.103.91.35
3 19462 2.26% 15001 1.92% 1610502 3.47% 0 0.00% 0 0.00% 14 0.03% 185.172.128.116
4 14333 1.66% 14333 1.83% 2222889 4.78% 0 0.00% 0 0.00% 6 0.01% 185.149.146.53
5 14084 1.63% 14084 1.80% 1579146 3.40% 0 0.00% 0 0.00% 7 0.02% 5.42.65.70
6 7138 0.83% 7 0.00% 3330 0.01% 0 0.00% 0 0.00% 2 0.00% 15.204.48.216
7 4432 0.51% 4432 0.57% 468501 1.01% 0 0.00% 0 0.00% 1 0.00% 5.42.65.8
8 3072 0.36% 2773 0.35% 200201 0.43% 0 0.00% 0 0.00% 47 0.12% 103.246.107.8
9 2877 0.33% 2877 0.37% 320601 0.69% 0 0.00% 0 0.00% 2 0.00% 5.42.66.20
10 2734 0.32% 2734 0.35% 297085 0.64% 0 0.00% 0 0.00% 2 0.00% 5.42.67.16
11 2724 0.32% 2724 0.35% 419098 0.90% 0 0.00% 0 0.00% 3 0.01% 65.109.97.126
12 2415 0.28% 2177 0.28% 569885 1.23% 0 0.00% 0 0.00% 131 0.32% 66.249.64.170
13 2121 0.25% 2121 0.27% 212112 0.46% 0 0.00% 0 0.00% 1 0.00% 5.42.64.62
14 2013 0.23% 206 0.03% 6615 0.01% 0 0.00% 0 0.00% 67 0.16% 36.85.3.91
15 1767 0.20% 1546 0.20% 421738 0.91% 0 0.00% 0 0.00% 128 0.32% 66.249.64.171
16 1699 0.20% 39 0.00% 4402 0.01% 0 0.00% 0 0.00% 74 0.18% 36.85.2.36
17 1624 0.19% 39 0.00% 5247 0.01% 0 0.00% 0 0.00% 26 0.06% 167.172.72.38
18 1457 0.17% 10 0.00% 6752 0.01% 0 0.00% 0 0.00% 3 0.01% 64.225.110.101
19 1446 0.17% 1415 0.18% 324453 0.70% 0 0.00% 0 0.00% 1 0.00% 65.108.99.42
20 1271 0.15% 98 0.01% 1754 0.00% 0 0.00% 0 0.00% 29 0.07% 154.3.224.102
21 1253 0.15% 1242 0.16% 21003 0.05% 0 0.00% 0 0.00% 12 0.03% 210.57.215.234
22 1238 0.14% 1052 0.13% 213853 0.46% 0 0.00% 0 0.00% 149 0.37% 66.249.64.172
23 1235 0.14% 1235 0.16% 150193 0.32% 0 0.00% 0 0.00% 1 0.00% 94.25.171.252
24 1215 0.14% 1076 0.14% 297753 0.64% 0 0.00% 0 0.00% 222 0.55% 66.249.71.100
25 1160 0.13% 38 0.00% 3068 0.01% 0 0.00% 0 0.00% 57 0.14% 36.85.1.47
26 1112 0.13% 887 0.11% 55929 0.12% 0 0.00% 0 0.00% 35 0.09% 36.66.160.3
27 1108 0.13% 1083 0.14% 93741 0.20% 0 0.00% 0 0.00% 11 0.03% 103.78.218.246
28 1032 0.12% 996 0.13% 42531 0.09% 0 0.00% 0 0.00% 18 0.04% 113.212.122.130
29 1004 0.12% 981 0.13% 73453 0.16% 0 0.00% 0 0.00% 6 0.01% 157.90.209.81
30 993 0.12% 959 0.12% 52597 0.11% 0 0.00% 0 0.00% 17 0.04% 103.233.100.132

Top 10 of 27287 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33555 3.89% 33555 4.29% 3809299 8.20% 0 0.00% 0 0.00% 1 0.00% 5.42.65.19
2 28598 3.31% 28598 3.66% 3502529 7.54% 0 0.00% 0 0.00% 2 0.00% 94.103.91.35
3 14333 1.66% 14333 1.83% 2222889 4.78% 0 0.00% 0 0.00% 6 0.01% 185.149.146.53
4 19462 2.26% 15001 1.92% 1610502 3.47% 0 0.00% 0 0.00% 14 0.03% 185.172.128.116
5 14084 1.63% 14084 1.80% 1579146 3.40% 0 0.00% 0 0.00% 7 0.02% 5.42.65.70
6 2415 0.28% 2177 0.28% 569885 1.23% 0 0.00% 0 0.00% 131 0.32% 66.249.64.170
7 4432 0.51% 4432 0.57% 468501 1.01% 0 0.00% 0 0.00% 1 0.00% 5.42.65.8
8 1767 0.20% 1546 0.20% 421738 0.91% 0 0.00% 0 0.00% 128 0.32% 66.249.64.171
9 2724 0.32% 2724 0.35% 419098 0.90% 0 0.00% 0 0.00% 3 0.01% 65.109.97.126
10 1446 0.17% 1415 0.18% 324453 0.70% 0 0.00% 0 0.00% 1 0.00% 65.108.99.42

Top 30 of 1784 Total Referrers
# Hits Referrer
1 105425 12.22% - (Direct Request)
2 60387 7.00% https://teknosi.fti.unand.ac.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
3 43170 5.00% https://teknosi.fti.unand.ac.id/index.php/teknosi
4 33084 3.83% https://teknosi.fti.unand.ac.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
5 32485 3.76% https://mbkamaz.ru/
6 28428 3.29% https://generika51.ru
7 26088 3.02% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/773
8 18943 2.19% https://teknosi.fti.unand.ac.id/index.php/teknosi/issue/archive
9 15204 1.76% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/3
10 13340 1.55% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1642
11 13124 1.52% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/328
12 13016 1.51% https://teknosi.fti.unand.ac.id/styles/common.css
13 12924 1.50% https://teknosi.fti.unand.ac.id/lib/pkp/styles/pkp.css
14 11578 1.34% https://teknosi.fti.unand.ac.id/lib/pkp/styles/common.css
15 10051 1.16% https://www.google.com/
16 6989 0.81% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/8
17 6640 0.77% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/801
18 6483 0.75% https://unicef-deutschland.de
19 6388 0.74% https://teknosi.fti.unand.ac.id/
20 6303 0.73% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/2312
21 6265 0.73% https://teknosi.fti.unand.ac.id/plugins/themes/desert/desert.css
22 6011 0.70% https://teknosi.fti.unand.ac.id/index.php/teknosi/index
23 5784 0.67% https://teknosi.fti.unand.ac.id/plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
24 5425 0.63% https://teknosi.fti.unand.ac.id/styles/articleView.css
25 5190 0.60% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/320
26 5014 0.58% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1887
27 4854 0.56% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/70/53
28 4851 0.56% https://teknosi.fti.unand.ac.id/index.php/teknosi/login
29 4785 0.55% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1641
30 4463 0.52% http://adj.fkg.unand.ac.id/

Top 20 of 146 Total Search Strings
# Hits Search String
1 15 5.62% bagaimana keterkaitan antara budaya organisasi
2 9 3.37% ecommerce metode
3 8 3.00% resiko-resiko pada pt. telkom
4 5 1.87% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/download/235/88
5 5 1.87% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/3
6 5 1.87% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/8
7 4 1.50% confusion matrix adalah
8 4 1.50% faktur pembelian adalah
9 4 1.50% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/773
10 4 1.50% proposal sistem informasi rumah sakit
11 4 1.50% surat tugas adalah
12 3 1.12% aplikasi pendukung keputusan
13 3 1.12% clustering menggunakan metode k means
14 3 1.12% etika di dalam sistem informasi
15 3 1.12% gru (2020-2023)
16 3 1.12% https://teknosi.fti.unand.ac.id/
17 3 1.12% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/download/10/13
18 3 1.12% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/download/2102/pdf
19 3 1.12% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/download/26/30
20 3 1.12% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/download/335/126

Top 15 of 2359 Total User Agents
# Hits User Agent
1 277447 32.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 72465 8.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 42742 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
4 40252 4.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
5 19036 2.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
6 17023 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
7 11141 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 9399 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
9 8972 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 8966 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 8830 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 8821 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 8758 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 8118 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 7978 0.92% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 863048 100.00% 782269 100.06% 46474022 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23