Usage statistics for teknosi.fti.unand.ac.id

Summary Period: October 2022
Generated 01-Nov-2022 03:54 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1233066
Total Files 925832
Total Pages 645938
Total Visits 32815
Total kB Files 40778819
Total kB In 0
Total kB Out 0
Total Unique Sites 21378
Total Unique URLs 353
Total Unique Referrers 1023
Total Unique User Agents 3545
. Avg Max
Hits per Hour 1657 22833
Hits per Day 39776 72272
Files per Day 29865 62470
Pages per Day 20836 23121
Sites per Day 689 1316
Visits per Day 1058 1902
kB Files per Day 1315446 2061270
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.08% 925832
Code 206 - Partial Content 0.07% 917
Code 301 - Moved Permanently 0.58% 7140
Code 302 - Found 22.13% 272900
Code 304 - Not Modified 0.05% 614
Code 400 - Bad Request 0.02% 254
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 0.58% 7127
Code 405 - Method Not Allowed 0.00% 8
Code 408 - Request Timeout 1.14% 14046
Code 500 - Internal Server Error 0.34% 4219

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32411 2.63% 22769 2.46% 20038 3.10% 785 2.39% 727 3.40% 1109195 2.72% 0 0.00% 0 0.00%
2 35826 2.91% 25900 2.80% 22324 3.46% 1902 5.80% 1075 5.03% 1225812 3.01% 0 0.00% 0 0.00%
3 43227 3.51% 33220 3.59% 20632 3.19% 1048 3.19% 968 4.53% 1356870 3.33% 0 0.00% 0 0.00%
4 41434 3.36% 31352 3.39% 21015 3.25% 1001 3.05% 951 4.45% 1393603 3.42% 0 0.00% 0 0.00%
5 41625 3.38% 31646 3.42% 20726 3.21% 1245 3.79% 1036 4.85% 1375578 3.37% 0 0.00% 0 0.00%
6 41501 3.37% 31259 3.38% 20876 3.23% 1233 3.76% 1021 4.78% 1304304 3.20% 0 0.00% 0 0.00%
7 36152 2.93% 26407 2.85% 21654 3.35% 1020 3.11% 832 3.89% 1128914 2.77% 0 0.00% 0 0.00%
8 33420 2.71% 23597 2.55% 19788 3.06% 767 2.34% 772 3.61% 1023739 2.51% 0 0.00% 0 0.00%
9 34455 2.79% 24146 2.61% 21406 3.31% 914 2.79% 883 4.13% 1334135 3.27% 0 0.00% 0 0.00%
10 46131 3.74% 36015 3.89% 20542 3.18% 1031 3.14% 972 4.55% 1355184 3.32% 0 0.00% 0 0.00%
11 43675 3.54% 33714 3.64% 20464 3.17% 1098 3.35% 1103 5.16% 1409452 3.46% 0 0.00% 0 0.00%
12 42719 3.46% 32867 3.55% 20542 3.18% 1164 3.55% 1124 5.26% 1434970 3.52% 0 0.00% 0 0.00%
13 42213 3.42% 32326 3.49% 20458 3.17% 1100 3.35% 1024 4.79% 1451513 3.56% 0 0.00% 0 0.00%
14 38042 3.09% 28003 3.02% 20085 3.11% 966 2.94% 952 4.45% 1158483 2.84% 0 0.00% 0 0.00%
15 34287 2.78% 24683 2.67% 19813 3.07% 933 2.84% 793 3.71% 1157390 2.84% 0 0.00% 0 0.00%
16 34920 2.83% 25326 2.74% 19328 2.99% 824 2.51% 739 3.46% 1013289 2.48% 0 0.00% 0 0.00%
17 43310 3.51% 33676 3.64% 20481 3.17% 1289 3.93% 1110 5.19% 1344835 3.30% 0 0.00% 0 0.00%
18 44512 3.61% 34149 3.69% 21769 3.37% 1150 3.50% 1171 5.48% 1441181 3.53% 0 0.00% 0 0.00%
19 45737 3.71% 35420 3.83% 23121 3.58% 1487 4.53% 1316 6.16% 1726541 4.23% 0 0.00% 0 0.00%
20 42850 3.48% 32708 3.53% 20674 3.20% 1213 3.70% 1150 5.38% 1431482 3.51% 0 0.00% 0 0.00%
21 37349 3.03% 27505 2.97% 21126 3.27% 944 2.88% 868 4.06% 1470742 3.61% 0 0.00% 0 0.00%
22 34688 2.81% 25031 2.70% 19622 3.04% 869 2.65% 799 3.74% 1096675 2.69% 0 0.00% 0 0.00%
23 34376 2.79% 24558 2.65% 19823 3.07% 809 2.47% 884 4.14% 1043238 2.56% 0 0.00% 0 0.00%
24 42187 3.42% 32237 3.48% 20608 3.19% 1049 3.20% 995 4.65% 1403548 3.44% 0 0.00% 0 0.00%
25 41024 3.33% 30850 3.33% 21077 3.26% 1087 3.31% 1029 4.81% 1560316 3.83% 0 0.00% 0 0.00%
26 39191 3.18% 29214 3.16% 20450 3.17% 949 2.89% 1025 4.79% 1238497 3.04% 0 0.00% 0 0.00%
27 32871 2.67% 23184 2.50% 20709 3.21% 843 2.57% 774 3.62% 1115005 2.73% 0 0.00% 0 0.00%
28 29702 2.41% 20105 2.17% 20820 3.22% 848 2.58% 638 2.98% 1112353 2.73% 0 0.00% 0 0.00%
29 33846 2.74% 24205 2.61% 21178 3.28% 776 2.36% 756 3.54% 1204950 2.95% 0 0.00% 0 0.00%
30 37113 3.01% 27290 2.95% 21867 3.39% 1213 3.70% 1095 5.12% 1295756 3.18% 0 0.00% 0 0.00%
31 72272 5.86% 62470 6.75% 22922 3.55% 1362 4.15% 1085 5.08% 2061270 5.05% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1210 37512 3.04% 820 25431 2.75% 815 25278 3.91% 37175 1152430 2.83% 0 0 0.00% 0 0 0.00%
1 1065 33030 2.68% 681 21130 2.28% 804 24950 3.86% 33189 1028853 2.52% 0 0 0.00% 0 0 0.00%
2 946 29351 2.38% 549 17035 1.84% 813 25231 3.91% 29773 922951 2.26% 0 0 0.00% 0 0 0.00%
3 979 30361 2.46% 582 18051 1.95% 822 25486 3.95% 31853 987453 2.42% 0 0 0.00% 0 0 0.00%
4 936 29018 2.35% 556 17236 1.86% 802 24886 3.85% 29348 909799 2.23% 0 0 0.00% 0 0 0.00%
5 1015 31492 2.55% 630 19541 2.11% 799 24799 3.84% 32109 995367 2.44% 0 0 0.00% 0 0 0.00%
6 1094 33933 2.75% 710 22036 2.38% 805 24979 3.87% 32832 1017793 2.50% 0 0 0.00% 0 0 0.00%
7 1349 41845 3.39% 950 29463 3.18% 847 26257 4.06% 43475 1347710 3.30% 0 0 0.00% 0 0 0.00%
8 1729 53612 4.35% 1318 40873 4.41% 881 27322 4.23% 62974 1952193 4.79% 0 0 0.00% 0 0 0.00%
9 1859 57652 4.68% 1431 44361 4.79% 896 27794 4.30% 63203 1959283 4.80% 0 0 0.00% 0 0 0.00%
10 2378 73733 5.98% 1951 60484 6.53% 906 28090 4.35% 75363 2336267 5.73% 0 0 0.00% 0 0 0.00%
11 2567 79598 6.46% 2142 66411 7.17% 915 28382 4.39% 74813 2319198 5.69% 0 0 0.00% 0 0 0.00%
12 1876 58157 4.72% 1451 45006 4.86% 896 27798 4.30% 64091 1986832 4.87% 0 0 0.00% 0 0 0.00%
13 1992 61766 5.01% 1563 48475 5.24% 899 27870 4.31% 67634 2096666 5.14% 0 0 0.00% 0 0 0.00%
14 2140 66351 5.38% 1698 52647 5.69% 912 28282 4.38% 69675 2159937 5.30% 0 0 0.00% 0 0 0.00%
15 1901 58935 4.78% 1457 45195 4.88% 911 28263 4.38% 63468 1967515 4.82% 0 0 0.00% 0 0 0.00%
16 1753 54359 4.41% 1329 41219 4.45% 877 27191 4.21% 59892 1856667 4.55% 0 0 0.00% 0 0 0.00%
17 1713 53125 4.31% 1299 40271 4.35% 914 28362 4.39% 54845 1700189 4.17% 0 0 0.00% 0 0 0.00%
18 1755 54410 4.41% 1330 41232 4.45% 882 27365 4.24% 60911 1888244 4.63% 0 0 0.00% 0 0 0.00%
19 1962 60843 4.93% 1540 47741 5.16% 879 27274 4.22% 66902 2073966 5.09% 0 0 0.00% 0 0 0.00%
20 2076 64380 5.22% 1649 51125 5.52% 894 27714 4.29% 71784 2225318 5.46% 0 0 0.00% 0 0 0.00%
21 2108 65375 5.30% 1668 51711 5.59% 907 28134 4.36% 69139 2143321 5.26% 0 0 0.00% 0 0 0.00%
22 1811 56162 4.55% 1401 43437 4.69% 907 28132 4.36% 71275 2209528 5.42% 0 0 0.00% 0 0 0.00%
23 1550 48066 3.90% 1152 35721 3.86% 841 26099 4.04% 49721 1541340 3.78% 0 0 0.00% 0 0 0.00%

Top 30 of 353 Total URLs
# Hits kB F kB In kB Out URL
1 327984 26.60% 28810784 70.65% 0 0.00% 0 0.00% /
2 8003 0.65% 12955 0.03% 0 0.00% 0 0.00% /lib/pkp/styles/pkp.css
3 7761 0.63% 942128 2.31% 0 0.00% 0 0.00% /stats/usage_202210.html
4 7290 0.59% 32436 0.08% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
5 7279 0.59% 35711 0.09% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
6 7278 0.59% 12236 0.03% 0 0.00% 0 0.00% /lib/pkp/js/functions/fontController.js
7 7277 0.59% 29228 0.07% 0 0.00% 0 0.00% /lib/pkp/js/classes/Helper.js
8 7274 0.59% 14099 0.03% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
9 7272 0.59% 31832 0.08% 0 0.00% 0 0.00% /lib/pkp/js/controllers/SiteHandler.js
10 7270 0.59% 14606 0.04% 0 0.00% 0 0.00% /lib/pkp/js/classes/ObjectProxy.js
11 7270 0.59% 41910 0.10% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
12 7269 0.59% 13850 0.03% 0 0.00% 0 0.00% /lib/pkp/js/functions/general.js
13 7264 0.59% 11958 0.03% 0 0.00% 0 0.00% /lib/pkp/js/classes/features/Feature.js
14 7264 0.59% 6981 0.02% 0 0.00% 0 0.00% /lib/pkp/js/functions/jqueryValidatorI18n.js
15 7263 0.59% 9424 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/ClientFormHandler.js
16 7262 0.59% 9423 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/UrlInDivHandler.js
17 7262 0.59% 14391 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/AjaxFormHandler.js
18 7261 0.59% 10970 0.03% 0 0.00% 0 0.00% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
19 7261 0.59% 27885 0.07% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/FormHandler.js
20 7257 0.59% 16556 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
21 7252 0.59% 10670 0.03% 0 0.00% 0 0.00% /js/pages/search/SearchFormHandler.js
22 7252 0.59% 29032 0.07% 0 0.00% 0 0.00% /js/statistics/ReportGeneratorFormHandler.js
23 7252 0.59% 21875 0.05% 0 0.00% 0 0.00% /lib/pkp/js/controllers/linkAction/LinkActionHandler.js
24 7250 0.59% 15985 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/AutocompleteHandler.js
25 7247 0.59% 9289 0.02% 0 0.00% 0 0.00% /plugins/generic/lucene/js/LuceneAutocompleteHandler.js
26 7245 0.59% 10491 0.03% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.pkp.js
27 7239 0.59% 25904 0.06% 0 0.00% 0 0.00% /styles/common.css
28 7221 0.59% 34338 0.08% 0 0.00% 0 0.00% /lib/pkp/styles/common.css
29 7221 0.59% 59145 0.15% 0 0.00% 0 0.00% /styles/compiled.css
30 7201 0.58% 11218 0.03% 0 0.00% 0 0.00% /plugins/themes/desert/desert.css

Top 10 of 353 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 327984 26.60% 28810784 70.65% 0 0.00% 0 0.00% /
2 7761 0.63% 942128 2.31% 0 0.00% 0 0.00% /stats/usage_202210.html
3 3414 0.28% 901652 2.21% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
4 3434 0.28% 204272 0.50% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.js
5 1307 0.11% 199475 0.49% 0 0.00% 0 0.00% /stats/usage_202209.html
6 3430 0.28% 187325 0.46% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.js
7 73 0.01% 119854 0.29% 0 0.00% 0 0.00% /stats/site_201904.html
8 220 0.02% 91195 0.22% 0 0.00% 0 0.00% /upload/Template_2017v3.docx
9 7221 0.59% 59145 0.15% 0 0.00% 0 0.00% /styles/compiled.css
10 7140 0.58% 46872 0.11% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 327984 26.60% 28348 95.80% /
2 4757 0.39% 510 1.72% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
3 380 0.03% 377 1.27% /stats/agent_201901.html
4 69 0.01% 62 0.21% /stats/agent_201903.html
5 46 0.00% 36 0.12% /stats/agent_201904.html
6 73 0.01% 18 0.06% /stats/site_201904.html
7 17 0.00% 12 0.04% /stats/agent_201812.html
8 7761 0.63% 10 0.03% /stats/usage_202210.html
9 134 0.01% 9 0.03% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
10 17 0.00% 8 0.03% /stats/agent_201809.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 327984 26.60% 23765 94.94% /
2 4757 0.39% 583 2.33% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
3 380 0.03% 337 1.35% /stats/agent_201901.html
4 69 0.01% 38 0.15% /stats/agent_201903.html
5 134 0.01% 34 0.14% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
6 46 0.00% 33 0.13% /stats/agent_201904.html
7 73 0.01% 16 0.06% /stats/site_201904.html
8 17 0.00% 10 0.04% /stats/agent_201809.html
9 17 0.00% 10 0.04% /stats/agent_201812.html
10 17 0.00% 8 0.03% /stats/usage_202106.html

Top 30 of 21378 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 535350 43.42% 267650 28.91% 11884593 29.14% 0 0.00% 0 0.00% 32 0.10% 10.250.17.67
2 4784 0.39% 4784 0.52% 582326 1.43% 0 0.00% 0 0.00% 1 0.00% 93.185.166.43
3 4011 0.33% 3996 0.43% 63515 0.16% 0 0.00% 0 0.00% 5 0.02% 64.62.158.119
4 3890 0.32% 3886 0.42% 66487 0.16% 0 0.00% 0 0.00% 7 0.02% 64.62.210.39
5 3501 0.28% 3494 0.38% 56867 0.14% 0 0.00% 0 0.00% 7 0.02% 64.62.158.120
6 3349 0.27% 3341 0.36% 49208 0.12% 0 0.00% 0 0.00% 6 0.02% 64.62.210.40
7 3191 0.26% 3183 0.34% 57974 0.14% 0 0.00% 0 0.00% 6 0.02% 216.218.141.227
8 2537 0.21% 2534 0.27% 50445 0.12% 0 0.00% 0 0.00% 2 0.01% 216.218.191.202
9 2465 0.20% 2462 0.27% 36884 0.09% 0 0.00% 0 0.00% 5 0.02% 216.218.147.201
10 2418 0.20% 2410 0.26% 36861 0.09% 0 0.00% 0 0.00% 7 0.02% 65.19.141.117
11 2194 0.18% 2170 0.23% 49579 0.12% 0 0.00% 0 0.00% 14 0.04% 103.166.147.253
12 1980 0.16% 1818 0.20% 569872 1.40% 0 0.00% 0 0.00% 96 0.29% 136.243.228.198
13 1945 0.16% 1938 0.21% 30668 0.08% 0 0.00% 0 0.00% 6 0.02% 216.218.191.226
14 1941 0.16% 1815 0.20% 114043 0.28% 0 0.00% 0 0.00% 460 1.40% 207.46.13.197
15 1878 0.15% 1847 0.20% 17704 0.04% 0 0.00% 0 0.00% 29 0.09% 109.107.166.91
16 1629 0.13% 1629 0.18% 199573 0.49% 0 0.00% 0 0.00% 1 0.00% 176.124.215.108
17 1519 0.12% 1493 0.16% 78627 0.19% 0 0.00% 0 0.00% 23 0.07% 113.212.122.130
18 1489 0.12% 1488 0.16% 22871 0.06% 0 0.00% 0 0.00% 3 0.01% 216.218.191.228
19 1410 0.11% 1402 0.15% 24159 0.06% 0 0.00% 0 0.00% 4 0.01% 64.71.166.37
20 1393 0.11% 1390 0.15% 26346 0.06% 0 0.00% 0 0.00% 6 0.02% 216.218.191.227
21 1365 0.11% 1318 0.14% 77340 0.19% 0 0.00% 0 0.00% 18 0.05% 103.246.107.4
22 1319 0.11% 1319 0.14% 157368 0.39% 0 0.00% 0 0.00% 2 0.01% 185.206.214.42
23 1240 0.10% 1199 0.13% 268463 0.66% 0 0.00% 0 0.00% 1 0.00% 65.108.103.108
24 1232 0.10% 1232 0.13% 188476 0.46% 0 0.00% 0 0.00% 1 0.00% 37.115.193.107
25 1227 0.10% 1197 0.13% 271857 0.67% 0 0.00% 0 0.00% 1 0.00% 65.21.35.247
26 1226 0.10% 1046 0.11% 75362 0.18% 0 0.00% 0 0.00% 1 0.00% 78.46.161.81
27 1213 0.10% 998 0.11% 254995 0.63% 0 0.00% 0 0.00% 195 0.59% 66.249.68.87
28 1051 0.09% 957 0.10% 209462 0.51% 0 0.00% 0 0.00% 407 1.24% 207.46.13.200
29 1043 0.08% 1041 0.11% 8152 0.02% 0 0.00% 0 0.00% 1 0.00% 144.76.69.39
30 1022 0.08% 963 0.10% 80917 0.20% 0 0.00% 0 0.00% 320 0.98% 157.55.39.219

Top 10 of 21378 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 535350 43.42% 267650 28.91% 11884593 29.14% 0 0.00% 0 0.00% 32 0.10% 10.250.17.67
2 4784 0.39% 4784 0.52% 582326 1.43% 0 0.00% 0 0.00% 1 0.00% 93.185.166.43
3 1980 0.16% 1818 0.20% 569872 1.40% 0 0.00% 0 0.00% 96 0.29% 136.243.228.198
4 1227 0.10% 1197 0.13% 271857 0.67% 0 0.00% 0 0.00% 1 0.00% 65.21.35.247
5 1240 0.10% 1199 0.13% 268463 0.66% 0 0.00% 0 0.00% 1 0.00% 65.108.103.108
6 1213 0.10% 998 0.11% 254995 0.63% 0 0.00% 0 0.00% 195 0.59% 66.249.68.87
7 965 0.08% 798 0.09% 215576 0.53% 0 0.00% 0 0.00% 198 0.60% 66.249.68.89
8 1051 0.09% 957 0.10% 209462 0.51% 0 0.00% 0 0.00% 407 1.24% 207.46.13.200
9 1629 0.13% 1629 0.18% 199573 0.49% 0 0.00% 0 0.00% 1 0.00% 176.124.215.108
10 1232 0.10% 1232 0.13% 188476 0.46% 0 0.00% 0 0.00% 1 0.00% 37.115.193.107

Top 30 of 1023 Total Referrers
# Hits Referrer
1 338496 27.45% - (Direct Request)
2 267651 21.71% https://10.250.17.55
3 60076 4.87% https://teknosi.fti.unand.ac.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
4 34031 2.76% https://teknosi.fti.unand.ac.id/index.php/teknosi
5 32777 2.66% https://teknosi.fti.unand.ac.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
6 25018 2.03% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/773
7 19491 1.58% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/328
8 13202 1.07% https://teknosi.fti.unand.ac.id/lib/pkp/styles/pkp.css
9 13195 1.07% https://teknosi.fti.unand.ac.id/styles/common.css
10 12279 1.00% https://teknosi.fti.unand.ac.id/lib/pkp/styles/common.css
11 10605 0.86% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/801
12 8974 0.73% https://www.google.com/
13 8033 0.65% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/8
14 7808 0.63% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1642
15 7649 0.62% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/70
16 7513 0.61% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1499
17 7500 0.61% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/3
18 7337 0.60% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/320
19 6610 0.54% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1981
20 6513 0.53% https://teknosi.fti.unand.ac.id/plugins/themes/desert/desert.css
21 5910 0.48% https://teknosi.fti.unand.ac.id/styles/articleView.css
22 5354 0.43% https://teknosi.fti.unand.ac.id/plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
23 5342 0.43% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1887
24 5260 0.43% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/45
25 4995 0.41% https://teknosi.fti.unand.ac.id/index.php/teknosi/issue/archive
26 4924 0.40% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/29
27 4908 0.40% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/838
28 4786 0.39% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/783
29 4552 0.37% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1511
30 4471 0.36% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/3/0

Top 20 of 139 Total Search Strings
# Hits Search String
1 50 16.39% sistem informasi pelaporan di rumah sakit
2 10 3.28% ulasan erp
3 8 2.62% contoh penerapan erp dalam modul planning
4 8 2.62% pengamanan basis data terhadap kriptografi
5 6 1.97% jurnal dinas perhubungan berbasis web
6 5 1.64% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/621
7 5 1.64% jurnal spk dgn subkriteria
8 5 1.64% penerapan data mining metode clustering
9 5 1.64% sulastri
10 4 1.31% contoh literatur review
11 4 1.31% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/download/650/177
12 4 1.31% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/view/1642
13 4 1.31% isu etik dan legal teknologi informasi bk
14 4 1.31% kekurangan website dibanding jurnal
15 4 1.31% sistem informasi terintegrasi di rumah sakit
16 4 1.31% standar deviasi
17 4 1.31% tahapan implementasi erp
18 3 0.98% https://teknosi.fti.unand.ac.id/index.php/teknosi/article/download/328/122
19 3 0.98% penerapan sistem informasi enterprise penjualan
20 3 0.98% penerapan standar audit sistem informasi di pt

Top 15 of 3545 Total User Agents
# Hits User Agent
1 535431 43.42% Go-http-client/1.1
2 212171 17.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 67914 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4 33158 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
5 30538 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Safari/537.36
6 19190 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
7 8331 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
8 8021 0.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 7978 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 7870 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
11 7656 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
12 5688 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
13 5131 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Safari/537.36
14 5045 0.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 4697 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1233066 100.00% 926749 100.10% 40778819 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23