Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2022 | 38496 | 28746 | 20609 | 1031 | 18819 | 35215309 | 27840 | 556456 | 776168 | 1039399 |
May 2022 | 32479 | 22733 | 19985 | 746 | 15936 | 32232470 | 23150 | 619563 | 704739 | 1006870 |
Apr 2022 | 35426 | 25766 | 20629 | 917 | 19725 | 39280221 | 27533 | 618898 | 772991 | 1062794 |
Mar 2022 | 36791 | 27026 | 20728 | 1046 | 21764 | 42312236 | 32456 | 642598 | 837821 | 1140535 |
Feb 2022 | 32216 | 22391 | 20535 | 973 | 18788 | 33159945 | 27260 | 575003 | 626974 | 902061 |
Jan 2022 | 33981 | 23663 | 20869 | 970 | 20454 | 36390332 | 30082 | 646967 | 733570 | 1053425 |
Dec 2021 | 31255 | 24235 | 14420 | 965 | 20324 | 35495054 | 29922 | 447036 | 751289 | 968907 |
Nov 2021 | 20341 | 19092 | 3323 | 1012 | 22351 | 29722050 | 30380 | 99716 | 572769 | 610249 |
Oct 2021 | 20764 | 19243 | 4024 | 1151 | 24255 | 31094019 | 35695 | 124772 | 596546 | 643702 |
Sep 2021 | 18243 | 15092 | 5958 | 966 | 18623 | 22924599 | 28999 | 178763 | 452781 | 547317 |
Aug 2021 | 12042 | 9529 | 4189 | 756 | 13521 | 16108270 | 23436 | 129861 | 295404 | 373310 |
Jul 2021 | 12180 | 11419 | 2190 | 752 | 14216 | 18229404 | 23326 | 67895 | 354004 | 377603 |
Totals | 372163909 | 340079 | 4707528 | 7475056 | 9726172 | |||||
Generated by Webalizer Version 2.23 |