Usage statistics for teknosi.fti.unand.ac.id

Summary by Month
Generated 22-Mar-2023 03:54 WIB

Usage summary for teknosi.fti.unand.ac.id

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 20357 18693 6472 949 13983 23508214 20886 142386 411265 447855
Feb 2023 16497 14960 4488 916 15596 22588652 25673 125688 418893 461929
Jan 2023 20751 17614 7325 1019 19183 27832371 31589 227092 546062 643282
Dec 2022 36893 26332 21122 986 18597 39123111 30576 654786 816314 1143704
Nov 2022 41483 31476 21537 1058 20705 44783412 31750 646110 944303 1244495
Oct 2022 39776 29865 20836 1058 21378 40778819 32815 645938 925832 1233066
Sep 2022 35048 25418 20637 849 17836 36050636 25478 619137 762550 1051469
Aug 2022 29654 20190 19811 748 15277 30377692 23200 614160 625917 919299
Jul 2022 32503 23200 19758 814 16497 33184006 25247 612528 719224 1007611
Jun 2022 39830 29783 21202 1075 21324 40584129 32274 636062 893505 1194909
May 2022 32479 22733 19985 746 15936 32232470 23150 619563 704739 1006870
Apr 2022 35426 25766 20629 917 19725 39280221 27533 618898 772991 1062794
Totals 410323733 330171 6162348 8541595 11417283


Generated by Webalizer Version 2.23