Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 31588 | 19788 | 19251 | 2021 | 2459 | 2403678 | 4042 | 38503 | 39577 | 63177 |
Jun 2025 | 50960 | 31076 | 29693 | 4027 | 42570 | 61577530 | 120832 | 890805 | 932291 | 1528828 |
May 2025 | 71684 | 48530 | 49960 | 4241 | 43548 | 68311613 | 131496 | 1548778 | 1504457 | 2222222 |
Apr 2025 | 148909 | 121662 | 134960 | 3437 | 31957 | 64605168 | 103111 | 4048827 | 3649880 | 4467276 |
Mar 2025 | 133786 | 97865 | 116860 | 3768 | 31933 | 90900780 | 116833 | 3622688 | 3033817 | 4147389 |
Feb 2025 | 55285 | 36810 | 39335 | 3169 | 30037 | 55453123 | 88753 | 1101401 | 1030707 | 1547987 |
Jan 2025 | 57019 | 41709 | 41620 | 3256 | 31247 | 65588733 | 100959 | 1290234 | 1292992 | 1767613 |
Dec 2024 | 40508 | 26799 | 22172 | 2685 | 34769 | 57931450 | 83251 | 687341 | 830798 | 1255751 |
Nov 2024 | 39085 | 24360 | 18983 | 1987 | 30224 | 44135086 | 59623 | 569493 | 730820 | 1172567 |
Oct 2024 | 33820 | 25241 | 11899 | 1785 | 20389 | 27436797 | 33918 | 226081 | 479590 | 642592 |
Totals | 538343958 | 842818 | 14024151 | 13524929 | 18815402 | |||||
Generated by Webalizer Version 2.23 |