Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 1003 | 926 | 185 | 86 | 78 | 75409 | 86 | 185 | 926 | 1003 |
Feb 2021 | 15744 | 11670 | 5419 | 758 | 13929 | 19896217 | 21238 | 151749 | 326771 | 440848 |
Jan 2021 | 14220 | 10541 | 4895 | 685 | 13929 | 19896217 | 21238 | 151749 | 326771 | 440848 |
Dec 2020 | 17814 | 13383 | 6578 | 766 | 16201 | 21734207 | 23746 | 203946 | 414883 | 552256 |
Nov 2020 | 15347 | 13493 | 3226 | 824 | 17028 | 21551281 | 24748 | 96786 | 404817 | 460427 |
Oct 2020 | 19453 | 15323 | 6181 | 923 | 19943 | 26231971 | 28622 | 191639 | 475043 | 603063 |
Sep 2020 | 17932 | 15330 | 4544 | 931 | 19455 | 25854183 | 27937 | 136340 | 459926 | 537989 |
Aug 2020 | 11414 | 10086 | 2624 | 776 | 14967 | 15907582 | 24071 | 81352 | 312684 | 353856 |
Jul 2020 | 7664 | 6622 | 2027 | 664 | 11557 | 11416096 | 20613 | 62857 | 205282 | 237609 |
Jun 2020 | 10786 | 9240 | 2852 | 817 | 13040 | 15462824 | 24526 | 85564 | 277226 | 323583 |
May 2020 | 11570 | 9665 | 3483 | 729 | 13245 | 17987727 | 22626 | 107981 | 299628 | 358694 |
Apr 2020 | 10994 | 9215 | 3541 | 761 | 12466 | 15585100 | 22852 | 106250 | 276469 | 329820 |
Totals | 211598813 | 262303 | 1376398 | 3780426 | 4639996 | |||||
Generated by Webalizer Version 2.23 |